User: anonymous   Login
Location: Cran-Gévrier
(45.9039°N, 6.1012°E)
Time: 14:14:38
(UTC+00:00)
Language:

MINOTAUR 4 R/B - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2023 Jun 10 19:36:384.74414.545FLOCK 4S 1547521medium
2023 Jun 10 21:10:074.32414.545FLOCK 4S 1547521medium
2023 Jun 10 22:43:363.91614.545FLOCK 4S 1547521medium
2023 Jun 11 00:17:053.52114.545FLOCK 4S 1547521medium
2023 Jun 11 01:50:353.14114.546FLOCK 4S 1547521medium
2023 Jun 11 03:24:042.77614.546FLOCK 4S 1547521medium
2023 Jun 11 04:57:332.42814.546FLOCK 4S 1547521medium
2023 Jun 11 06:31:022.09914.546FLOCK 4S 1547521medium
2023 Jun 11 08:04:311.79214.546FLOCK 4S 1547521medium
2023 Jun 11 09:17:312.78511.481CZ-2D R/B54747large
2023 Jun 11 09:38:011.51414.547FLOCK 4S 1547521medium
2023 Jun 11 10:04:124.76811.465CZ-2D R/B54747large
2023 Jun 11 11:11:301.27514.547FLOCK 4S 1547521medium
2023 Jun 11 12:44:591.08914.547FLOCK 4S 1547521medium
2023 Jun 11 14:18:280.97614.547FLOCK 4S 1547521medium
2023 Jun 11 15:51:570.95314.547FLOCK 4S 1547521medium
2023 Jun 11 16:11:324.93515.105PLATFORM27611large
2023 Jun 11 17:25:261.01414.548FLOCK 4S 1547521medium
2023 Jun 11 18:58:551.13914.548FLOCK 4S 1547521medium
2023 Jun 11 20:32:251.30314.548FLOCK 4S 1547521medium
2023 Jun 11 22:05:541.48614.548FLOCK 4S 1547521medium
2023 Jun 11 23:39:231.67714.548FLOCK 4S 1547521medium
2023 Jun 12 01:12:521.87114.549FLOCK 4S 1547521medium
2023 Jun 12 02:46:212.06114.549FLOCK 4S 1547521medium
2023 Jun 12 04:19:502.24714.549FLOCK 4S 1547521medium
2023 Jun 12 05:53:192.42614.549FLOCK 4S 1547521medium
2023 Jun 12 07:26:482.59714.549FLOCK 4S 1547521medium
2023 Jun 12 09:00:172.76014.550FLOCK 4S 1547521medium
2023 Jun 12 10:33:462.91314.550FLOCK 4S 1547521medium
2023 Jun 12 12:07:153.05714.550FLOCK 4S 1547521medium
2023 Jun 12 13:40:443.19114.550FLOCK 4S 1547521medium
2023 Jun 12 15:14:133.31614.550FLOCK 4S 1547521medium
2023 Jun 12 16:47:423.43014.551FLOCK 4S 1547521medium
2023 Jun 12 18:21:113.53414.551FLOCK 4S 1547521medium
2023 Jun 12 19:54:403.62914.551FLOCK 4S 1547521medium
2023 Jun 12 21:28:093.71214.551FLOCK 4S 1547521medium
2023 Jun 12 23:01:383.78614.551FLOCK 4S 1547521medium
2023 Jun 13 00:35:073.84914.552FLOCK 4S 1547521medium
2023 Jun 13 02:08:363.90314.552FLOCK 4S 1547521medium
2023 Jun 13 03:42:053.94514.552FLOCK 4S 1547521medium
2023 Jun 13 05:15:343.97814.552FLOCK 4S 1547521medium
2023 Jun 13 06:49:024.00114.552FLOCK 4S 1547521medium
2023 Jun 13 08:22:314.01414.553FLOCK 4S 1547521medium
2023 Jun 13 09:56:004.01714.553FLOCK 4S 1547521medium
2023 Jun 13 11:29:294.01014.553FLOCK 4S 1547521medium
2023 Jun 13 13:02:583.99314.553FLOCK 4S 1547521medium
2023 Jun 13 14:36:273.96714.553FLOCK 4S 1547521medium
2023 Jun 13 16:09:563.93114.554FLOCK 4S 1547521medium
2023 Jun 13 17:43:253.88614.554FLOCK 4S 1547521medium
2023 Jun 13 19:16:533.83314.554FLOCK 4S 1547521medium
2023 Jun 13 20:50:223.77114.554FLOCK 4S 1547521medium
2023 Jun 13 22:23:513.70114.554FLOCK 4S 1547521medium
2023 Jun 13 23:57:203.62314.555FLOCK 4S 1547521medium
2023 Jun 14 01:30:493.53814.555FLOCK 4S 1547521medium
2023 Jun 14 03:04:173.44614.555FLOCK 4S 1547521medium
2023 Jun 14 04:22:241.47314.885SPACEBEENZ-1452018small
2023 Jun 14 04:37:463.34814.555FLOCK 4S 1547521medium
2023 Jun 14 06:11:153.24614.555FLOCK 4S 1547521medium
2023 Jun 14 07:44:443.14014.556FLOCK 4S 1547521medium
2023 Jun 14 09:18:123.03214.556FLOCK 4S 1547521medium
2023 Jun 14 10:51:412.92414.556FLOCK 4S 1547521medium
2023 Jun 14 12:25:102.81714.556FLOCK 4S 1547521medium
2023 Jun 14 13:58:392.71514.556FLOCK 4S 1547521medium
2023 Jun 14 15:32:072.62014.557FLOCK 4S 1547521medium
2023 Jun 14 17:05:362.53714.557FLOCK 4S 1547521medium
2023 Jun 14 18:39:052.46914.557FLOCK 4S 1547521medium
2023 Jun 14 20:12:332.42214.557FLOCK 4S 1547521medium
2023 Jun 14 21:46:022.40014.557FLOCK 4S 1547521medium
2023 Jun 14 23:19:312.40714.558FLOCK 4S 1547521medium
2023 Jun 15 00:52:592.44714.558FLOCK 4S 1547521medium
2023 Jun 15 02:26:282.52214.558FLOCK 4S 1547521medium
2023 Jun 15 03:59:572.63314.558FLOCK 4S 1547521medium
2023 Jun 15 05:33:252.77914.558FLOCK 4S 1547521medium
2023 Jun 15 07:06:542.95814.559FLOCK 4S 1547521medium
2023 Jun 15 08:40:223.16914.559FLOCK 4S 1547521medium
2023 Jun 15 10:13:513.40914.559FLOCK 4S 1547521medium
2023 Jun 15 11:47:203.67514.559FLOCK 4S 1547521medium
2023 Jun 15 13:20:483.96514.559FLOCK 4S 1547521medium
2023 Jun 15 14:54:174.27814.560FLOCK 4S 1547521medium
2023 Jun 15 16:27:454.61014.560FLOCK 4S 1547521medium
2023 Jun 15 18:01:144.96214.560FLOCK 4S 1547521medium
 

DLR