User: anonymous   Login
Location: Équennes
(49.7375°N, 1.9622°E)
Time: 05:46:16
(UTC+00:00)
Language:

MINOTAUR 4 R/B - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2023 Jun 09 20:05:224.51315.161STF-143852small
2023 Jun 09 20:52:082.88015.112STF-143852small
2023 Jun 11 03:24:042.64314.546FLOCK 4S 1547521medium
2023 Jun 11 04:57:332.28314.546FLOCK 4S 1547521medium
2023 Jun 11 06:31:031.94514.546FLOCK 4S 1547521medium
2023 Jun 11 08:04:321.63314.546FLOCK 4S 1547521medium
2023 Jun 11 09:38:011.35814.547FLOCK 4S 1547521medium
2023 Jun 11 11:11:301.13614.547FLOCK 4S 1547521medium
2023 Jun 11 12:44:590.99114.547FLOCK 4S 1547521medium
2023 Jun 11 14:18:280.94614.547FLOCK 4S 1547521medium
2023 Jun 11 15:51:581.00614.547FLOCK 4S 1547521medium
2023 Jun 11 17:25:271.14514.548FLOCK 4S 1547521medium
2023 Jun 11 18:58:561.33114.548FLOCK 4S 1547521medium
2023 Jun 11 20:32:251.54214.548FLOCK 4S 1547521medium
2023 Jun 11 22:05:541.76214.548FLOCK 4S 1547521medium
2023 Jun 11 23:39:231.98614.548FLOCK 4S 1547521medium
2023 Jun 12 01:12:522.20714.549FLOCK 4S 1547521medium
2023 Jun 12 01:16:202.19511.539IT-SPINS49017small
2023 Jun 12 02:46:212.42314.549FLOCK 4S 1547521medium
2023 Jun 12 04:19:502.63314.549FLOCK 4S 1547521medium
2023 Jun 12 05:53:192.83514.549FLOCK 4S 1547521medium
2023 Jun 12 07:26:493.02914.549FLOCK 4S 1547521medium
2023 Jun 12 09:00:183.21414.550FLOCK 4S 1547521medium
2023 Jun 12 10:33:473.38914.550FLOCK 4S 1547521medium
2023 Jun 12 12:07:163.55514.550FLOCK 4S 1547521medium
2023 Jun 12 13:40:453.71114.550FLOCK 4S 1547521medium
2023 Jun 12 15:14:143.85714.550FLOCK 4S 1547521medium
2023 Jun 12 16:47:433.99414.551FLOCK 4S 1547521medium
2023 Jun 12 18:21:124.12014.551FLOCK 4S 1547521medium
2023 Jun 12 19:54:414.23614.551FLOCK 4S 1547521medium
2023 Jun 12 21:28:104.34114.551FLOCK 4S 1547521medium
2023 Jun 12 23:01:394.43714.551FLOCK 4S 1547521medium
2023 Jun 13 00:35:084.52214.552FLOCK 4S 1547521medium
2023 Jun 13 02:08:364.59714.552FLOCK 4S 1547521medium
2023 Jun 13 03:42:054.66214.552FLOCK 4S 1547521medium
2023 Jun 13 05:15:344.71614.552FLOCK 4S 1547521medium
2023 Jun 13 06:49:034.76114.552FLOCK 4S 1547521medium
2023 Jun 13 08:22:324.79514.553FLOCK 4S 1547521medium
2023 Jun 13 09:56:014.81914.553FLOCK 4S 1547521medium
2023 Jun 13 11:29:304.83314.553FLOCK 4S 1547521medium
2023 Jun 13 13:02:594.83714.553FLOCK 4S 1547521medium
2023 Jun 13 14:36:284.83214.553FLOCK 4S 1547521medium
2023 Jun 13 16:09:574.81614.554FLOCK 4S 1547521medium
2023 Jun 13 17:43:254.79114.554FLOCK 4S 1547521medium
2023 Jun 13 19:16:544.75514.554FLOCK 4S 1547521medium
2023 Jun 13 20:50:234.71114.554FLOCK 4S 1547521medium
2023 Jun 13 22:23:524.65714.554FLOCK 4S 1547521medium
2023 Jun 13 23:57:214.59414.555FLOCK 4S 1547521medium
2023 Jun 14 01:30:504.52214.555FLOCK 4S 1547521medium
2023 Jun 14 03:04:184.44114.555FLOCK 4S 1547521medium
2023 Jun 14 04:37:474.35214.555FLOCK 4S 1547521medium
2023 Jun 14 06:11:164.25514.555FLOCK 4S 1547521medium
2023 Jun 14 06:11:542.01414.683DIDO 242000small
2023 Jun 14 07:44:454.15014.556FLOCK 4S 1547521medium
2023 Jun 14 09:18:134.03714.556FLOCK 4S 1547521medium
2023 Jun 14 10:51:423.91914.556FLOCK 4S 1547521medium
2023 Jun 14 12:25:113.79414.556FLOCK 4S 1547521medium
2023 Jun 14 13:58:403.66514.556FLOCK 4S 1547521medium
2023 Jun 14 15:32:083.53114.557FLOCK 4S 1547521medium
2023 Jun 14 17:05:373.39514.557FLOCK 4S 1547521medium
2023 Jun 14 18:39:063.25914.557FLOCK 4S 1547521medium
 

DLR