User: anonymous   Login
Location: Nitra
(0.0000°N, 18.0833°E)
Time: 17:59:58
(UTC+02:00)
Language:

STRAND 1 - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2023 May 31 18:27:544.26014.766FENGYUN 1C DEB36232small
2023 May 31 22:36:504.71614.729CZ-6A DEB54513small
2023 May 31 22:51:403.56912.634NOAA 17 DEB49484small
2023 Jun 01 00:51:313.15514.881COSMOS 2251 DEB33971small
2023 Jun 01 03:37:354.46614.725Oscar 1420437medium
2023 Jun 01 06:28:334.1149.726IRIDIUM 13543070large
2023 Jun 01 10:21:210.92913.796Orbcomm 2525479medium
2023 Jun 01 10:21:284.18714.651FENGYUN 1C DEB30018small
2023 Jun 01 12:50:152.09514.743CZ-6A DEB54577small
2023 Jun 01 18:45:374.20514.859SL-8 Debris25563small
2023 Jun 01 22:58:393.58514.599DMSP 5D-3 F16 DEB28081medium
2023 Jun 02 02:07:443.19614.761deb Delta 13912372small
2023 Jun 02 02:13:012.52814.757CZ-6A DEB54982small
2023 Jun 02 02:59:542.19214.750CZ-6A DEB55194small
2023 Jun 02 03:02:064.54914.736CZ-6A DEB56271small
2023 Jun 02 04:40:182.29514.750CZ-6A DEB55194small
2023 Jun 02 04:42:292.15214.737CZ-6A DEB56271small
2023 Jun 02 06:22:520.24214.737CZ-6A DEB56271small
2023 Jun 02 07:22:042.77314.901IRIDIUM 15943578large
2023 Jun 02 08:03:142.62814.737CZ-6A DEB56271small
2023 Jun 02 09:02:294.87514.900IRIDIUM 15943578large
2023 Jun 02 09:26:414.54614.643DMSP 5D-2 F13 DEB40672small
2023 Jun 02 13:52:504.69214.752CZ-6A DEB54477medium
2023 Jun 02 20:23:172.89814.887COSMOS 2251 DEB40228small
2023 Jun 02 21:33:593.97614.553CZ-4 DEB27678small
2023 Jun 02 23:59:461.45914.750CZ-6A DEB54360small
2023 Jun 03 02:52:522.73413.776FENGYUN 1C DEB31218small
2023 Jun 03 15:02:504.35314.724deb Chang Zheng 420887small
2023 Jun 03 15:19:501.37612.177IRIDIUM 12642809large
2023 Jun 03 19:53:562.48714.901Cosmos 1190 Rocket11870large
2023 Jun 04 00:10:023.61514.763CZ-6A DEB55886small
2023 Jun 04 02:24:534.66514.603CZ-4 DEB28072small
2023 Jun 04 04:49:063.49213.994FENGYUN 1C DEB33748small
2023 Jun 04 18:49:023.23012.338COSMOS 1867 COOLANT39637small
2023 Jun 04 20:58:294.63214.907COSMOS 2251 DEB35287small
2023 Jun 05 00:16:422.3949.254deb Delta 13210206small
2023 Jun 05 03:10:504.57511.800COSMOS 1867 COOLANT39647small
2023 Jun 05 11:43:594.51514.770Iridium 3825043large
2023 Jun 05 15:10:234.03014.507FENGYUN 1C DEB30199small
2023 Jun 05 23:00:343.89914.753DELTA 1 DEB37657small
2023 Jun 06 01:55:433.52114.685IRIDIUM 10341918large
2023 Jun 06 03:36:083.93214.687IRIDIUM 10341918large
2023 Jun 06 03:39:554.6477.056COSMOS 2251 DEB35701small
2023 Jun 06 10:23:151.79114.802COSMOS 2251 DEB37537small
2023 Jun 06 12:53:382.91714.796COSMOS 2251 DEB37537small
2023 Jun 06 20:59:552.50712.691COSMOS 1867 COOLANT39675small
2023 Jun 06 21:20:514.49814.857COSMOS 2251 DEB34482small
2023 Jun 06 22:08:474.94014.577DMSP 5D-2 F13 DEB42262small
2023 Jun 06 23:00:543.06214.854COSMOS 2251 DEB34482small
 

DLR