User: anonymous   Login
Location: Alumbaugh
(37.5976°N, 83.9299°W)
Time: 11:23:41
(UTC+00:00)
Language:

STRAND 1 - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2023 Mar 28 20:12:141.62214.849Cosmos 5406323large
2023 Mar 29 10:47:051.8184.077Cosmos 1269 Rocket12443large
2023 Mar 29 14:58:194.7134.119Cosmos 1269 Rocket12443large
2023 Mar 29 21:57:323.95214.763IRIDIUM 33 DEB35297small
2023 Mar 30 15:08:274.43614.744CZ-6A DEB54392medium
2023 Mar 30 17:54:443.93214.697IRIDIUM 33 DEB38022small
2023 Mar 30 18:26:443.84114.756CZ-6A DEB55195small
2023 Mar 31 04:26:173.52014.761CZ-6A DEB54912small
2023 Mar 31 06:09:211.95514.755CZ-6A DEB55190small
2023 Mar 31 08:10:072.90113.772IRIDIUM 14843255large
2023 Mar 31 14:09:502.39714.823COSMOS 2251 DEB34433small
2023 Mar 31 18:13:594.00813.532IRIDIUM 10742960large
2023 Mar 31 18:43:154.96414.763CZ-6A DEB54555small
2023 Apr 01 01:38:422.08411.180deb r/b Ablestar119medium
2023 Apr 01 03:27:522.53910.527FENGYUN 1C DEB37688small
2023 Apr 01 03:44:322.18814.763DMSP 5D-2 F11 DEB28334small
2023 Apr 01 04:11:173.47914.061Cosmos 8589443large
2023 Apr 01 05:35:224.86714.757CZ-6A DEB54470small
2023 Apr 01 12:36:164.31514.302USA 3219460?
2023 Apr 01 14:41:554.30414.755Oscar 1520438medium
2023 Apr 01 14:47:583.86014.745CZ-6A DEB55522small
2023 Apr 01 16:28:213.55514.745CZ-6A DEB55522small
2023 Apr 01 23:59:072.10214.748CZ-6A DEB54578small
2023 Apr 02 06:53:153.64514.294FENGYUN 1C DEB31973small
2023 Apr 02 08:21:414.11714.746CZ-6A DEB55522small
2023 Apr 02 10:02:052.27214.746CZ-6A DEB55522small
2023 Apr 02 11:42:283.64914.746CZ-6A DEB55522small
2023 Apr 02 12:07:063.23114.748IRIDIUM 12642809large
2023 Apr 02 13:47:310.96614.750IRIDIUM 12642809large
2023 Apr 02 15:27:561.72514.752IRIDIUM 12642809large
2023 Apr 02 17:08:223.95014.753IRIDIUM 12642809large
2023 Apr 02 18:30:213.51714.633SHIYUAN37931large
2023 Apr 02 20:23:523.66411.609IRIDIUM 16343575large
2023 Apr 03 02:09:152.86013.930NOAA 17 DEB48736small
2023 Apr 03 18:39:113.16914.751CZ-6A DEB54576small
2023 Apr 03 20:19:351.29814.751CZ-6A DEB54576small
2023 Apr 03 21:43:033.8005.606deb Kosmos-117412343small
 

DLR