User: anonymous   Login
Location: ??????
(55.6130°N, 37.7882°E)
Time: 13:14:54
(UTC+00:00)
Language:

METEOR 2-5 DEB - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2024 Sep 14 16:27:293.14514.837FENGYUN 1C DEB30530small
2024 Sep 14 21:40:273.03714.869NOAA 16 DEB41410small
2024 Sep 14 22:02:244.33414.789FENGYUN 1C DEB30702small
2024 Sep 14 23:39:124.4689.642SL-16 DEB39888small
2024 Sep 15 08:54:573.57714.850CZ-6A DEB54456medium
2024 Sep 15 11:04:584.25014.469COSMOS 2251 DEB36550small
2024 Sep 15 13:17:303.90214.840FENGYUN 1C DEB29750small
2024 Sep 15 14:10:241.73314.872FENGYUN 1C DEB29769small
2024 Sep 15 15:00:522.87214.846FENGYUN 1C DEB31776small
2024 Sep 15 15:50:014.71214.864FENGYUN 1C DEB31181small
2024 Sep 15 16:42:382.28214.845FENGYUN 1C DEB31776small
2024 Sep 15 17:10:381.45514.874NOAA 16 DEB41361small
2024 Sep 15 17:31:561.86314.772CZ-6A DEB54532small
2024 Sep 15 17:33:544.74711.547CZ-2D DEB36292small
2024 Sep 15 21:35:152.62214.861NOAA 16 DEB41540small
2024 Sep 16 05:06:094.3012.754deb Agena D5392small
2024 Sep 16 10:42:340.85514.873NOAA 16 DEB42425small
2024 Sep 16 12:46:144.56914.892FENGYUN 1C DEB30331small
2024 Sep 16 13:21:482.85514.862FENGYUN 1C DEB30662small
2024 Sep 16 13:51:594.97914.825NOAA 16 DEB41531small
2024 Sep 16 15:34:051.84314.796CZ-6A DEB54575small
2024 Sep 16 17:08:322.9485.363FENGYUN 1C DEB31024small
2024 Sep 16 17:18:442.74614.860Tiros N11060large
2024 Sep 16 19:00:201.53914.861Tiros N11060large
2024 Sep 16 20:38:360.92514.874FENGYUN 1C DEB36280small
2024 Sep 16 22:20:011.66414.546CZ-6A DEB54528medium
2024 Sep 17 00:52:494.70814.853FENGYUN 1C DEB30572small
2024 Sep 17 01:05:111.83414.856FENGYUN 1C DEB30242small
2024 Sep 17 01:42:293.34814.824FENGYUN 1C DEB30530small
2024 Sep 17 01:43:122.09314.422FENGYUN 1C DEB31294small
2024 Sep 17 03:28:420.5703.490ONEWEB-045551645medium
2024 Sep 17 04:58:081.73014.840CZ-6A DEB54505small
2024 Sep 17 06:48:523.53414.830FENGYUN 1C DEB35231small
2024 Sep 17 07:27:204.70914.860NOAA 16 DEB41295small
2024 Sep 17 08:37:464.97114.820CZ-6A DEB56646small
2024 Sep 17 08:39:383.44214.868NOAA 16 DEB41062small
2024 Sep 17 09:21:223.72614.767NOAA 16 DEB41374small
2024 Sep 17 10:18:284.60214.818CZ-6A DEB56646small
2024 Sep 17 12:44:583.13714.613NOAA 16 DEB41162small
2024 Sep 17 13:35:093.58114.780CZ-6A DEB54350small
2024 Sep 17 22:03:224.80614.820CZ-6A DEB56646small
2024 Sep 17 22:05:592.81414.809FENGYUN 1C DEB30036small
2024 Sep 17 23:02:001.52114.855NOAA 1626536large
2024 Sep 18 00:27:053.17514.866FENGYUN 1C DEB31055small
2024 Sep 18 01:27:002.02814.796CZ-6A DEB55225small
2024 Sep 18 07:22:194.49514.419FENGYUN 1C DEB31370small
2024 Sep 18 07:59:504.77214.884FENGYUN 1C DEB30210small
2024 Sep 18 08:13:320.76514.799CZ-6A DEB54354small
2024 Sep 18 13:17:571.65414.830CZ-6A DEB54619small
2024 Sep 18 18:33:172.59714.884FENGYUN 1C DEB36280small
2024 Sep 18 21:25:121.11014.253CZ-4C DEB39243large
2024 Sep 19 00:20:233.23414.378FENGYUN 1C DEB30277small
2024 Sep 19 00:23:030.8849.398deb Agena D4911small
2024 Sep 19 00:27:074.02013.238COSMOS 2251 DEB34053small
2024 Sep 19 07:05:274.49413.989FENGYUN 1C DEB30693small
2024 Sep 19 18:59:004.12714.833FENGYUN 1C DEB32334small
2024 Sep 19 22:15:554.83414.859FENGYUN 1C DEB30571small
2024 Sep 19 23:57:510.72714.859FENGYUN 1C DEB30571small
2024 Sep 20 00:01:232.11312.616NOAA 16 DEB41097small
2024 Sep 20 00:10:522.97514.860FENGYUN 1C DEB30467small
2024 Sep 20 04:16:333.11414.514CZ-6A DEB56253small
2024 Sep 20 04:18:094.19913.762FENGYUN 1C DEB30313small
2024 Sep 20 08:31:234.17214.853FENGYUN 1C DEB31055small
2024 Sep 20 14:27:154.23614.795CZ-6A DEB54974small
2024 Sep 20 14:36:202.87714.827CSL-04 DEB26184small
2024 Sep 20 15:17:262.67414.561CZ-6A DEB54617small
2024 Sep 20 16:59:083.36814.564CZ-6A DEB54617small
2024 Sep 20 20:18:532.77314.903FENGYUN 1C DEB37906small
2024 Sep 20 21:22:181.46114.869NOAA 16 DEB41531small
 

DLR