User: anonymous   Login
Location: ???????
(54.9996°N, 37.9529°E)
Time: 16:54:40
(UTC+00:00)
Language:

METEOR 1-5 DEB - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2024 Sep 08 17:29:483.80314.752NOAA 16 DEB41073small
2024 Sep 09 23:21:032.57714.802FENGYUN 1C DEB30298small
2024 Sep 10 11:04:464.57514.783NOAA 16 DEB42354small
2024 Sep 10 13:33:434.22510.280CZ-6A DEB56654small
2024 Sep 10 15:48:594.11614.427Sep Motor Cover23410small
2024 Sep 11 02:49:334.23014.877NOAA 1828654large
2024 Sep 11 03:09:052.31112.249FENGYUN 1C DEB33648small
2024 Sep 11 03:11:154.67314.915deb Delta 13912284small
2024 Sep 11 10:46:584.58511.790CZ-6A DEB54976small
2024 Sep 11 10:48:404.62414.694FENGYUN 1C DEB41822small
2024 Sep 11 12:13:023.70014.795FENGYUN 1C DEB30128small
2024 Sep 11 13:19:533.65712.240CZ-6A DEB55900small
2024 Sep 12 05:01:383.50314.908FENGYUN 1C DEB31567small
2024 Sep 12 06:10:550.79514.905FENGYUN 1C DEB32223small
2024 Sep 12 16:33:474.62014.902NOAA 16 DEB42368small
2024 Sep 12 18:11:390.41714.890FENGYUN 1C DEB30173small
2024 Sep 12 18:15:233.28314.903NOAA 16 DEB42368small
2024 Sep 12 19:56:594.95314.903NOAA 16 DEB42368small
2024 Sep 12 20:18:434.79914.502Sep Motor Cover24301small
2024 Sep 12 21:55:583.85514.909FENGYUN 1C DEB30710small
2024 Sep 13 02:49:023.33814.961CZ-4B DEB37573small
2024 Sep 13 04:15:320.64214.585CZ-6A DEB60656small
2024 Sep 13 07:34:113.39214.944FENGYUN 1C DEB31696small
2024 Sep 13 09:16:554.81114.943FENGYUN 1C DEB31696small
2024 Sep 13 12:51:484.43814.695NOAA 16 DEB41219small
2024 Sep 13 13:38:114.35914.788deb Agena D4752small
2024 Sep 13 14:33:511.92014.863FENGYUN 1C DEB30284small
2024 Sep 13 20:33:193.69114.781FENGYUN 1C DEB30218small
2024 Sep 13 21:21:014.47114.902NOAA 16 DEB42368small
2024 Sep 13 22:14:552.16914.780FENGYUN 1C DEB30218small
2024 Sep 13 23:56:321.18414.779FENGYUN 1C DEB30218small
2024 Sep 14 01:38:091.07114.778FENGYUN 1C DEB30218small
2024 Sep 14 03:19:461.53614.777FENGYUN 1C DEB30218small
2024 Sep 14 05:01:232.11414.776FENGYUN 1C DEB30218small
2024 Sep 14 06:43:002.81214.775FENGYUN 1C DEB30218small
2024 Sep 14 08:24:373.76114.774FENGYUN 1C DEB30218small
2024 Sep 14 08:32:084.73713.357Sep Motor Cover19658small
2024 Sep 14 17:43:172.80614.719NOAA 16 DEB42361small
2024 Sep 14 19:23:153.01414.911NOAA 16 DEB41164small
2024 Sep 14 21:05:133.63914.911NOAA 16 DEB41164small
2024 Sep 14 21:06:393.09614.877FENGYUN 1C DEB30802small
 

DLR