User: anonymous   Login
Location: Makakahi
(40.6833°S, 175.6000°E)
Time: 10:08:49
(UTC+00:00)
Language:

Meteor 1-13 Rocket - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2024 Sep 12 16:21:283.40914.871NOAA 16 DEB41220small
2024 Sep 12 16:56:102.45314.812deb Delta 13912212medium
2024 Sep 12 22:30:504.13114.772FENGYUN 1C DEB29922small
2024 Sep 13 01:07:454.35114.842NOAA 16 DEB42400small
2024 Sep 13 02:49:443.42014.842NOAA 16 DEB42400small
2024 Sep 13 04:26:334.85214.119DMSP 5D-2 F13 DEB40404small
2024 Sep 13 04:34:144.49414.849NOAA 16 DEB41067small
2024 Sep 13 06:32:042.08814.872FENGYUN 1C DEB30806small
2024 Sep 13 14:02:383.36214.775DELTA 1 DEB27726small
2024 Sep 13 14:22:562.98415.000FENGYUN 1C DEB31931small
2024 Sep 13 15:33:090.78414.736FENGYUN 1C DEB33651small
2024 Sep 13 16:24:334.85014.802NOAA 16 DEB41296small
2024 Sep 13 21:33:144.03212.710BREEZE-KM R/B44518large
2024 Sep 13 23:15:153.44613.814FENGYUN 1C DEB30145small
2024 Sep 14 00:56:164.89014.771FENGYUN 1C DEB30646small
2024 Sep 14 01:48:303.66614.658FENGYUN 1C DEB30725small
2024 Sep 14 02:38:391.84414.773FENGYUN 1C DEB30646small
2024 Sep 14 04:21:024.91214.775FENGYUN 1C DEB30646small
2024 Sep 14 06:03:413.39514.833NOAA 16 DEB41062small
2024 Sep 14 07:53:534.79514.861FENGYUN 1C DEB38137small
2024 Sep 14 09:32:043.67814.868FENGYUN 1C DEB36198small
2024 Sep 14 11:14:364.27414.867FENGYUN 1C DEB36198small
2024 Sep 14 12:42:343.3593.567FENGYUN 1C DEB30193small
2024 Sep 14 15:04:084.79614.793Feng Yun 1-A19467large
2024 Sep 14 16:01:163.16014.882NOAA 16 DEB41226small
2024 Sep 15 00:47:320.94813.701CZ-6A DEB60682small
2024 Sep 15 02:18:083.88314.872CSL-04 Debris25733large
2024 Sep 15 11:12:500.70814.866SL-16 Debris25402small
2024 Sep 15 12:46:583.40114.433FENGYUN 1C DEB31293small
2024 Sep 15 13:33:494.74110.968COSMOS 2251 DEB35585small
2024 Sep 15 14:30:093.73814.613NOAA 16 DEB42406small
2024 Sep 15 19:46:374.20114.835FENGYUN 1C DEB30475small
2024 Sep 16 00:15:071.89314.851NOAA 16 DEB41229small
2024 Sep 16 00:41:313.28213.657CZ-6A DEB60688small
2024 Sep 16 10:24:090.9042.107deb r/b Ablestar552small
2024 Sep 16 10:56:231.91714.881FENGYUN 1C DEB30498small
2024 Sep 16 10:59:013.20414.819FENGYUN 1C DEB30700small
2024 Sep 16 14:05:574.11014.892NOAA 16 DEB41201small
2024 Sep 16 21:09:404.57914.830DMSP 5D-2 F13 DEB42261small
2024 Sep 16 21:12:324.97714.851FENGYUN 1C DEB31560small
2024 Sep 16 22:54:264.04614.848FENGYUN 1C DEB31560small
2024 Sep 17 00:54:424.75214.822FENGYUN 1C DEB29931small
2024 Sep 17 05:41:363.26114.867NOAA 16 DEB42425small
2024 Sep 17 07:23:472.29114.867NOAA 16 DEB42425small
2024 Sep 17 10:57:273.05414.887FENGYUN 1C DEB30012small
2024 Sep 17 11:09:594.4025.541NINGXIA-1 544783medium
2024 Sep 17 12:01:414.51614.833FENGYUN 1C DEB46449small
2024 Sep 17 20:57:344.67114.872FENGYUN 1C DEB30242small
2024 Sep 17 22:18:274.16314.851FENGYUN 1C DEB30577small
2024 Sep 18 00:36:314.00314.853CZ-4 DEB34223small
2024 Sep 18 02:12:464.76514.899FENGYUN 1C DEB32096small
2024 Sep 18 07:20:572.28014.037CZ-6A DEB54615small
2024 Sep 18 10:40:164.16814.869NOAA 16 DEB41301small
2024 Sep 18 17:16:514.46514.870CZ-4B DEB35404small
2024 Sep 18 17:35:192.98713.897deb Delta 13912285small
2024 Sep 18 18:17:530.98913.386SL-16 DEB29100small
2024 Sep 18 18:45:572.11214.888FENGYUN 1C DEB30438small
2024 Sep 18 21:01:265.00014.838FENGYUN 1C DEB38116small
2024 Sep 19 00:18:374.97514.851DMSP 5D-2 F11 DEB28342small
 

DLR