User: anonymous   Login
Location: ????
(30.1475°N, 31.1342°E)
Time: 12:38:20
(UTC+00:00)
Language:

Meteor 1-14 Rocket - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2023 Dec 09 14:07:583.78214.848FENGYUN 1C DEB30708small
2023 Dec 09 17:07:361.34914.645CZ-6A DEB56606small
2023 Dec 09 19:00:104.99414.917FENGYUN 1C DEB31474small
2023 Dec 09 19:51:212.11614.717FENGYUN 1C DEB31474small
2023 Dec 09 20:22:151.60214.868FENGYUN 1C DEB31054small
2023 Dec 09 20:54:294.89514.864FENGYUN 1C DEB33740small
2023 Dec 09 23:59:093.72314.063FENGYUN 1C DEB41822small
2023 Dec 10 01:26:011.72711.916NINGXIA-1 1049022medium
2023 Dec 10 01:40:184.97514.685CZ-6A DEB55896small
2023 Dec 10 01:42:012.18413.656FENGYUN 1C DEB30471small
2023 Dec 10 06:47:582.30014.769CZ-6A DEB55542small
2023 Dec 10 10:07:533.8344.831SL-16 DEB39907small
2023 Dec 10 10:13:520.50914.771FENGYUN 1C DEB30570small
2023 Dec 10 11:06:452.30414.713FENGYUN 1C DEB30075small
2023 Dec 10 20:30:474.94714.854FENGYUN 1C DEB33688small
2023 Dec 11 05:52:062.29214.627NOAA 16 DEB41248small
2023 Dec 11 06:43:424.00114.870FENGYUN 1C DEB30561small
2023 Dec 11 09:18:310.99014.656CSL-04 DEB26158medium
2023 Dec 11 10:08:282.21714.693CZ-6A DEB54289small
2023 Dec 11 10:09:434.81214.842CZ-6A DEB54354small
2023 Dec 11 11:00:491.34014.399FENGYUN 1C DEB35244small
2023 Dec 11 16:58:334.70814.726CZ-6A DEB56279small
2023 Dec 11 17:51:214.38014.693FENGYUN 1C DEB31217small
2023 Dec 11 18:41:083.71314.729CZ-6A DEB56279small
2023 Dec 11 19:33:341.68814.693FENGYUN 1C DEB31217small
2023 Dec 11 20:23:433.05914.736CZ-6A DEB56650small
2023 Dec 11 20:24:274.87514.900FENGYUN 1C DEB31890small
2023 Dec 11 21:15:474.90114.693FENGYUN 1C DEB31217small
2023 Dec 11 22:06:503.74414.901FENGYUN 1C DEB31890small
2023 Dec 12 01:29:524.42214.843deb Agena D4913small
2023 Dec 12 04:56:584.38514.851CZ-6A DEB54480small
2023 Dec 12 04:57:373.02014.792FENGYUN 1C DEB29782small
2023 Dec 12 05:48:504.16014.588FENGYUN 1C DEB29782small
2023 Dec 12 06:40:074.23814.789FENGYUN 1C DEB29782small
2023 Dec 12 07:31:214.13514.585FENGYUN 1C DEB29782small
2023 Dec 12 15:11:354.88214.744CZ-6A DEB54342small
2023 Dec 12 16:04:194.19514.691CZ-4B DEB43660small
2023 Dec 12 18:36:443.73714.772CZ-6A DEB54339small
2023 Dec 13 01:28:172.72314.888FENGYUN 1C DEB31984small
2023 Dec 13 05:44:522.50013.321FENGYUN 1C DEB30131small
2023 Dec 13 06:34:274.79214.814CZ-6A DEB54273small
2023 Dec 13 10:12:393.50314.873DMSP 5D-2 F13 DEB40600small
2023 Dec 13 13:24:404.60314.811CZ-6A DEB56664small
2023 Dec 13 18:32:281.64114.861FENGYUN 1C DEB35089small
2023 Dec 13 20:53:213.76514.509Kosmos-130412803large
2023 Dec 14 01:56:334.05614.612COSMOS 1275 DEB39967small
2023 Dec 14 04:47:041.85113.964FENGYUN 1C DEB31973small
2023 Dec 14 13:20:254.46614.849FENGYUN 1C DEB31362small
2023 Dec 14 13:20:462.47014.805FENGYUN 1C DEB35122small
2023 Dec 14 15:02:291.49314.711CZ-6A DEB56278small
2023 Dec 14 18:28:284.92114.860CZ-6A DEB56593small
2023 Dec 14 20:21:343.90214.839CZ-6A DEB54479small
2023 Dec 14 21:52:464.90914.811CZ-6A DEB54533medium
2023 Dec 14 23:35:174.64114.813CZ-6A DEB54533medium
2023 Dec 15 03:01:201.29814.751NOAA 16 DEB41147small
2023 Dec 15 03:01:430.72214.878CZ-6A DEB54312small
2023 Dec 15 03:58:544.25214.724FENGYUN 1C DEB31854small
2023 Dec 15 05:34:124.77914.610CZ-6A DEB54533medium
2023 Dec 15 06:27:344.68414.875FENGYUN 1C DEB32111small
2023 Dec 15 07:16:433.11814.612CZ-6A DEB54533medium
2023 Dec 15 08:59:141.55414.614CZ-6A DEB54533medium
2023 Dec 15 09:50:312.51714.860CZ-6A DEB56592small
2023 Dec 15 10:41:460.75414.616CZ-6A DEB54533medium
2023 Dec 15 11:33:120.85014.814FENGYUN 1C DEB30830small
2023 Dec 15 12:24:171.95814.618CZ-6A DEB54533medium
2023 Dec 15 14:06:483.44714.620CZ-6A DEB54533medium
2023 Dec 15 15:49:204.93814.622CZ-6A DEB54533medium
2023 Dec 15 15:49:242.31314.704NOAA 16 DEB41151small
2023 Dec 15 17:32:000.54014.705NOAA 16 DEB41151small
2023 Dec 15 17:36:540.85913.277COSMOS 1275 DEB42217small
2023 Dec 15 19:14:351.55714.705NOAA 16 DEB41151small
2023 Dec 15 20:06:024.40214.864CZ-6A DEB56590small
2023 Dec 15 20:57:113.24014.706NOAA 16 DEB41151small
2023 Dec 15 22:01:080.90014.884FENGYUN 1C DEB31210small
2023 Dec 15 22:39:474.83014.706NOAA 16 DEB41151small
2023 Dec 16 01:15:053.82914.865CZ-6A DEB54348small
 

DLR