User: anonymous   Login
Location: ??
(35.5672°N, 139.6509°E)
Time: 13:22:39
(UTC+00:00)
Language:

Meteor 1-23 Rocket - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2024 Oct 05 15:43:253.89014.852CZ-6A DEB54332small
2024 Oct 05 15:56:462.36414.737FENGYUN 1C DEB31182small
2024 Oct 05 17:03:501.93014.792CZ-6A DEB55888small
2024 Oct 05 21:03:481.81314.821FENGYUN 1C DEB31082small
2024 Oct 05 22:04:074.01514.825FENGYUN 1C DEB36260small
2024 Oct 05 22:36:304.9602.791deb Agena D4177small
2024 Oct 05 22:45:581.73814.820FENGYUN 1C DEB31082small
2024 Oct 06 01:19:174.01414.758CZ-6A DEB56595small
2024 Oct 06 02:10:484.45214.786FENGYUN 1C DEB31190small
2024 Oct 06 05:34:103.31014.825CZ-6A DEB55539small
2024 Oct 06 08:59:070.27114.743FENGYUN 1C DEB30830small
2024 Oct 06 13:15:063.71314.767FENGYUN 1C DEB30560small
2024 Oct 06 18:41:223.47414.851CZ-6A DEB55191small
2024 Oct 06 22:36:014.20214.829CZ-6A DEB55187small
2024 Oct 06 23:34:224.67014.825DMSP-16 (USA 172)28054large
2024 Oct 07 00:17:511.94614.828CZ-6A DEB55187small
2024 Oct 07 01:59:410.47914.828CZ-6A DEB55187small
2024 Oct 07 02:52:593.06214.758CZ-6A DEB56601small
2024 Oct 07 03:17:453.82314.822FENGYUN 1C DEB31468small
2024 Oct 07 03:41:311.66814.827CZ-6A DEB55187small
2024 Oct 07 05:23:213.41214.827CZ-6A DEB55187small
2024 Oct 07 07:06:250.79212.014FENGYUN 1C DEB30132small
2024 Oct 07 07:59:404.49814.712CZ-6A DEB54401small
2024 Oct 07 08:01:004.8616.404Meteor 1-21 Rocket7715large
2024 Oct 07 08:17:292.26614.863FENGYUN 1C DEB29939medium
2024 Oct 07 10:33:043.29614.801NOAA 16 DEB41495small
2024 Oct 07 11:23:194.67714.761CZ-4 DEB31131small
2024 Oct 07 11:24:011.16914.678FENGYUN 1C DEB31056small
2024 Oct 07 15:24:350.79814.868YUNHAI 3-0259343large
2024 Oct 07 15:36:162.27414.823FENGYUN 1C DEB29845small
2024 Oct 07 15:40:324.55714.830CZ-6A DEB55864small
2024 Oct 07 23:51:121.63514.869CZ-6A DEB56681small
2024 Oct 08 02:44:031.44614.790CZ-6A DEB54295small
2024 Oct 08 04:25:504.09614.786CZ-6A DEB54295small
2024 Oct 08 07:47:313.38314.816FENGYUN 1C DEB31185small
2024 Oct 08 08:57:423.87614.808CZ-6A DEB54504large
2024 Oct 08 09:31:064.31410.669METEOR 2-17 DEB28991small
2024 Oct 08 14:40:553.81914.242CZ-4B DEB27433large
2024 Oct 08 17:05:022.94714.845CZ-6A DEB54941small
2024 Oct 08 18:42:483.8449.944OBJECT C61197large
2024 Oct 09 04:12:404.78114.819FENGYUN 1C DEB31009small
2024 Oct 09 05:09:412.25614.764DELTA 1 DEB37672small
2024 Oct 09 05:12:203.92114.821CZ-6A DEB55199small
2024 Oct 09 06:24:361.67114.869CZ-6A DEB57576small
2024 Oct 09 06:54:201.42514.821CZ-6A DEB55199small
2024 Oct 09 08:01:541.61914.865FENGYUN 1C DEB29817medium
2024 Oct 09 08:36:211.67614.821CZ-6A DEB55199small
2024 Oct 09 10:18:213.30914.820CZ-6A DEB55199small
2024 Oct 09 11:59:243.54114.807FENGYUN 1C DEB36699small
2024 Oct 09 12:00:214.59514.820CZ-6A DEB55199small
2024 Oct 09 16:14:042.31314.801FENGYUN 1C DEB30020small
2024 Oct 09 18:56:153.20814.811CZ-6A DEB54986small
2024 Oct 09 20:30:234.21714.819CZ-6A DEB55199small
2024 Oct 09 20:55:312.58314.795CZ-6A DEB54545small
2024 Oct 09 21:27:583.45314.807CZ-6A DEB56619small
2024 Oct 09 22:12:243.19814.819CZ-6A DEB55199small
2024 Oct 09 23:54:242.95314.819CZ-6A DEB55199small
2024 Oct 10 01:36:244.45914.818CZ-6A DEB55199small
2024 Oct 10 03:36:313.12514.787FENGYUN 1C DEB30365small
2024 Oct 10 05:01:223.57314.568FENGYUN 1C DEB30224small
2024 Oct 10 11:49:384.28114.823CZ-6A DEB55002small
2024 Oct 10 11:58:014.55714.813CZ-6A DEB54622small
2024 Oct 10 18:20:094.26114.868MINOTAUR R/B28637large
2024 Oct 10 18:43:531.57514.833FENGYUN 1C DEB29847small
2024 Oct 10 21:32:020.71914.872CZ-6A DEB56682small
2024 Oct 10 22:12:444.86514.808CZ-6A DEB56245small
2024 Oct 10 22:55:373.72614.805DELTA 1 DEB37662small
2024 Oct 10 23:30:423.73214.875FENGYUN 1C DEB30829small
2024 Oct 10 23:58:422.20614.810CZ-6A DEB56611small
2024 Oct 11 00:08:244.67914.806CZ-6A DEB54613small
2024 Oct 11 03:07:194.94914.845NOAA 16 DEB42350small
2024 Oct 11 05:15:473.78514.806FENGYUN 1C DEB29946small
2024 Oct 11 06:41:054.83014.813FENGYUN 1C DEB35176small
2024 Oct 11 06:49:164.74414.808CZ-6A DEB54344small
2024 Oct 11 15:32:064.62314.823CZ-6A DEB54424medium
2024 Oct 11 17:38:144.10314.810FENGYUN 1C DEB31023small
2024 Oct 11 17:38:553.37114.530FENGYUN 1C DEB37046small
2024 Oct 11 21:14:433.57214.861CZ-6A DEB54566large
2024 Oct 11 21:54:064.18914.778NOAA 16 DEB41223small
2024 Oct 11 23:36:174.84714.776NOAA 16 DEB41223small
 

DLR