User: anonymous   Login
Location: North Mitre
(40.7833°S, 175.4667°E)
Time: 13:27:02
(UTC+00:00)
Language:

Meteor 1-24 Rocket - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2024 Oct 05 16:20:544.44311.586ARIANE 5 DEB (SYLDA)45028large
2024 Oct 05 16:47:174.62114.483FENGYUN 1C DEB41830small
2024 Oct 05 18:26:334.39114.908FENGYUN 1C DEB30494small
2024 Oct 06 03:58:244.63314.895FENGYUN 1C DEB31371small
2024 Oct 06 05:34:013.15714.588NOAA 16 DEB41232small
2024 Oct 06 11:31:143.98514.701CZ-6A DEB54496small
2024 Oct 06 16:34:174.28410.985deb Delta21329small
2024 Oct 07 11:20:593.25314.547NOAA 16 DEB41272small
2024 Oct 07 12:12:564.64414.520FENGYUN 1C DEB33733small
2024 Oct 07 14:43:551.77414.007DMSP 5D-3 F19 (USA 249)39630large
2024 Oct 07 21:33:441.80214.657NOAA 16 DEB41511small
2024 Oct 08 00:06:174.69313.824FENGYUN 1C DEB30830small
2024 Oct 08 05:18:033.77714.896FENGYUN 1C DEB30331small
2024 Oct 08 06:04:074.82914.825NOAA 16 DEB42425small
2024 Oct 08 07:46:084.13814.825NOAA 16 DEB42425small
2024 Oct 08 09:28:104.08514.825NOAA 16 DEB42425small
2024 Oct 08 11:10:114.98814.825NOAA 16 DEB42425small
2024 Oct 08 12:01:242.67814.108FENGYUN 1C DEB29847small
2024 Oct 08 16:11:252.66414.446CZ-6A R/B60397large
2024 Oct 08 18:41:264.89714.776FENGYUN 1C DEB30210small
2024 Oct 08 22:17:204.40414.866FENGYUN 1C DEB29950medium
2024 Oct 08 23:04:563.14414.314YUNHAI 354235large
2024 Oct 08 23:59:302.68414.866FENGYUN 1C DEB29950medium
2024 Oct 09 01:41:412.46914.867FENGYUN 1C DEB29950medium
2024 Oct 09 02:28:244.02112.602FENGYUN 1C DEB31639small
2024 Oct 09 03:23:514.06814.867FENGYUN 1C DEB29950medium
2024 Oct 09 11:53:123.37114.358FENGYUN 1C DEB31847small
2024 Oct 09 18:36:440.54613.133deb Kosmos-127515780small
2024 Oct 10 06:21:261.16614.782FENGYUN 1C DEB32096small
2024 Oct 10 14:14:394.91314.811FENGYUN 1C DEB31685small
2024 Oct 10 15:56:503.83014.811FENGYUN 1C DEB31685small
2024 Oct 10 17:39:022.86014.811FENGYUN 1C DEB31685small
2024 Oct 10 19:21:132.04414.811FENGYUN 1C DEB31685small
2024 Oct 10 19:40:194.25214.725FENGYUN 1C DEB30749small
2024 Oct 10 20:12:391.21014.514CZ-6A DEB54617small
2024 Oct 10 21:03:251.48914.810FENGYUN 1C DEB31685small
2024 Oct 10 22:45:361.37414.810FENGYUN 1C DEB31685small
2024 Oct 10 22:50:013.80614.777FENGYUN 1C DEB29776small
2024 Oct 10 23:26:001.80413.807Sep Motor Cover20627small
2024 Oct 11 00:27:481.67814.810FENGYUN 1C DEB31685small
2024 Oct 11 00:32:174.87114.776FENGYUN 1C DEB29776small
2024 Oct 11 02:09:592.16214.810FENGYUN 1C DEB31685small
2024 Oct 11 03:52:112.67814.810FENGYUN 1C DEB31685small
2024 Oct 11 05:34:223.17114.810FENGYUN 1C DEB31685small
2024 Oct 11 07:16:343.62114.809FENGYUN 1C DEB31685small
2024 Oct 11 08:58:454.02114.809FENGYUN 1C DEB31685small
2024 Oct 11 10:40:574.37014.809FENGYUN 1C DEB31685small
2024 Oct 11 12:23:084.66814.808FENGYUN 1C DEB31685small
2024 Oct 11 13:14:053.30614.317FENGYUN 1C DEB30065small
2024 Oct 11 14:05:204.92114.808FENGYUN 1C DEB31685small
2024 Oct 11 20:54:194.62614.797FENGYUN 1C DEB29947small
2024 Oct 12 01:59:423.62314.763CZ-6A DEB54500small
 

DLR