User: anonymous   Login
Location: Black Creek
(40.9000°S, 175.5500°E)
Time: 17:47:59
(UTC+00:00)
Language:

Meteor 1-24 Rocket - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2024 Oct 10 19:21:142.15214.811FENGYUN 1C DEB31685small
2024 Oct 10 19:40:194.40214.725FENGYUN 1C DEB30749small
2024 Oct 10 20:12:414.30314.513CZ-6A DEB54617small
2024 Oct 10 21:03:173.77514.635FENGYUN 1C DEB32141small
2024 Oct 10 21:03:251.53114.811FENGYUN 1C DEB31685small
2024 Oct 10 22:45:371.30514.810FENGYUN 1C DEB31685small
2024 Oct 10 22:50:023.80514.777FENGYUN 1C DEB29776small
2024 Oct 10 23:26:002.50013.807Sep Motor Cover20627small
2024 Oct 11 00:27:481.53014.810FENGYUN 1C DEB31685small
2024 Oct 11 01:21:113.22914.746deb Agena D4912small
2024 Oct 11 02:05:032.86614.365CZ-6A DEB61297small
2024 Oct 11 02:10:001.98214.810FENGYUN 1C DEB31685small
2024 Oct 11 03:12:013.96714.823deb SOOS15950small
2024 Oct 11 03:52:122.48414.810FENGYUN 1C DEB31685small
2024 Oct 11 05:34:232.97114.810FENGYUN 1C DEB31685small
2024 Oct 11 07:16:353.41814.809FENGYUN 1C DEB31685small
2024 Oct 11 08:08:294.86314.805NOAA 16 DEB41361small
2024 Oct 11 08:58:463.81614.809FENGYUN 1C DEB31685small
2024 Oct 11 10:40:584.16414.809FENGYUN 1C DEB31685small
2024 Oct 11 12:23:094.46314.809FENGYUN 1C DEB31685small
2024 Oct 11 13:14:063.20314.317FENGYUN 1C DEB30065small
2024 Oct 11 14:05:214.71714.808FENGYUN 1C DEB31685small
2024 Oct 11 15:47:324.93214.808FENGYUN 1C DEB31685small
2024 Oct 11 20:54:204.62714.797FENGYUN 1C DEB29947small
2024 Oct 12 05:00:394.84914.482FORTE24920large
2024 Oct 12 06:16:363.77614.862FENGYUN 1C DEB30542small
2024 Oct 12 07:58:534.70414.862FENGYUN 1C DEB30542small
2024 Oct 12 13:28:101.82414.946DMSP 5D-2 F13 DEB40511small
2024 Oct 12 16:28:544.43914.845FENGYUN 1C DEB38829small
2024 Oct 12 17:20:083.96014.794FENGYUN 1C DEB29914small
2024 Oct 12 18:11:402.11214.863FENGYUN 1C DEB29956medium
2024 Oct 13 00:07:494.91514.797FENGYUN 1C DEB30235small
2024 Oct 13 00:36:282.06214.752CZ-4B DEB43660small
2024 Oct 13 01:50:042.36214.797FENGYUN 1C DEB30235small
2024 Oct 13 03:32:202.32814.796FENGYUN 1C DEB30235small
2024 Oct 13 05:14:354.48314.796FENGYUN 1C DEB30235small
2024 Oct 13 09:31:123.06214.889FENGYUN 1C DEB30702small
2024 Oct 13 13:45:114.14314.768FENGYUN 1C DEB29924small
2024 Oct 13 15:27:241.33414.768FENGYUN 1C DEB29924small
2024 Oct 13 16:21:584.41114.894CZ-2D DEB35274small
2024 Oct 13 17:09:373.21314.769FENGYUN 1C DEB29924small
2024 Oct 13 19:41:053.38814.816FENGYUN 1C DEB30480small
2024 Oct 13 22:08:214.31814.845NOAA 16 DEB42426small
2024 Oct 13 23:50:104.90214.847NOAA 16 DEB42426small
2024 Oct 14 02:32:334.25514.588FENGYUN 1C DEB32117small
2024 Oct 14 07:57:142.3754.474OBJECT A59280large
2024 Oct 14 09:13:013.99114.827FENGYUN 1C DEB29765small
2024 Oct 14 10:11:450.84414.686FENGYUN 1C DEB29931small
2024 Oct 14 15:18:073.78414.774FENGYUN 1C DEB30059small
2024 Oct 14 22:57:394.67514.736DMSP 5D-3 F1729522large
2024 Oct 15 02:22:364.71014.851FENGYUN 1C DEB30357small
2024 Oct 15 02:36:363.67713.870COSMOS 1867 COOLANT39667small
2024 Oct 15 12:58:172.14514.950DMSP 5D-2 F13 DEB42259small
2024 Oct 15 13:23:543.50314.795FENGYUN 1C DEB30077small
2024 Oct 15 15:06:112.77514.794FENGYUN 1C DEB30077small
2024 Oct 15 16:48:283.43314.794FENGYUN 1C DEB30077small
2024 Oct 15 18:30:454.63714.793FENGYUN 1C DEB30077small
2024 Oct 16 06:27:002.84914.717CZ-6A DEB56607small
2024 Oct 16 06:27:462.66714.779FENGYUN 1C DEB29765small
2024 Oct 16 08:05:303.40814.802FENGYUN 1C DEB30573small
2024 Oct 16 09:47:411.77414.802FENGYUN 1C DEB30573small
2024 Oct 16 09:53:404.9139.693Meteor 1-126079large
2024 Oct 16 22:37:561.71014.764FENGYUN 1C DEB30321small
 

DLR