User: anonymous   Login
Location: Rumah Dana
(3.1167°N, 113.0167°E)
Time: 19:18:20
(UTC+00:00)
Language:

Meteor 1-24 Rocket - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2024 Oct 08 22:17:204.33714.866FENGYUN 1C DEB29950medium
2024 Oct 08 23:04:563.25714.314YUNHAI 354235large
2024 Oct 08 23:08:014.89114.866FENGYUN 1C DEB30684small
2024 Oct 08 23:59:302.69014.866FENGYUN 1C DEB29950medium
2024 Oct 09 01:41:402.59414.866FENGYUN 1C DEB29950medium
2024 Oct 09 02:28:234.23512.602FENGYUN 1C DEB31639small
2024 Oct 09 03:23:504.21514.867FENGYUN 1C DEB29950medium
2024 Oct 10 06:21:281.59214.782FENGYUN 1C DEB32096small
2024 Oct 10 15:56:504.03914.811FENGYUN 1C DEB31685small
2024 Oct 10 17:39:013.04814.811FENGYUN 1C DEB31685small
2024 Oct 10 19:21:132.19114.811FENGYUN 1C DEB31685small
2024 Oct 10 19:40:184.26814.725FENGYUN 1C DEB30749small
2024 Oct 10 21:03:173.18914.635FENGYUN 1C DEB32141small
2024 Oct 10 21:03:241.54714.811FENGYUN 1C DEB31685small
2024 Oct 10 22:45:361.28714.810FENGYUN 1C DEB31685small
2024 Oct 10 22:50:013.80514.777FENGYUN 1C DEB29776small
2024 Oct 10 23:25:592.40313.807Sep Motor Cover20627small
2024 Oct 11 00:27:471.49014.810FENGYUN 1C DEB31685small
2024 Oct 11 01:21:113.85814.747deb Agena D4912small
2024 Oct 11 02:05:033.01314.364CZ-6A DEB61297small
2024 Oct 11 02:09:591.93914.810FENGYUN 1C DEB31685small
2024 Oct 11 03:52:102.44414.810FENGYUN 1C DEB31685small
2024 Oct 11 05:34:212.93614.810FENGYUN 1C DEB31685small
2024 Oct 11 07:16:333.38814.809FENGYUN 1C DEB31685small
2024 Oct 11 08:58:443.79314.809FENGYUN 1C DEB31685small
2024 Oct 11 10:40:564.14714.809FENGYUN 1C DEB31685small
2024 Oct 11 12:23:074.45214.809FENGYUN 1C DEB31685small
2024 Oct 11 13:14:043.35014.317FENGYUN 1C DEB30065small
2024 Oct 11 14:05:194.71214.808FENGYUN 1C DEB31685small
2024 Oct 11 20:54:194.62214.797FENGYUN 1C DEB29947small
2024 Oct 12 05:00:384.43914.482FORTE24920large
2024 Oct 12 06:16:334.22114.862FENGYUN 1C DEB30542small
2024 Oct 12 07:58:514.19314.862FENGYUN 1C DEB30542small
2024 Oct 12 13:28:101.84114.946DMSP 5D-2 F13 DEB40511small
2024 Oct 12 16:28:534.28914.845FENGYUN 1C DEB38829small
2024 Oct 12 17:20:083.69814.794FENGYUN 1C DEB29914small
2024 Oct 12 18:11:382.29514.863FENGYUN 1C DEB29956medium
2024 Oct 12 18:11:431.50114.812FENGYUN 1C DEB33636small
2024 Oct 13 00:36:252.02714.752CZ-4B DEB43660small
2024 Oct 13 03:32:084.09414.798FENGYUN 1C DEB30235small
2024 Oct 13 05:14:233.25314.798FENGYUN 1C DEB30235small
2024 Oct 13 13:45:103.00814.767FENGYUN 1C DEB29924small
2024 Oct 13 15:27:231.66414.768FENGYUN 1C DEB29924small
2024 Oct 13 16:21:574.54014.894CZ-2D DEB35274small
2024 Oct 13 17:09:364.47314.768FENGYUN 1C DEB29924small
2024 Oct 13 19:40:533.48014.814FENGYUN 1C DEB30480small
2024 Oct 13 22:08:194.36914.845NOAA 16 DEB42426small
2024 Oct 13 23:50:094.87314.847NOAA 16 DEB42426small
2024 Oct 14 09:12:594.21714.827FENGYUN 1C DEB29765small
2024 Oct 14 10:11:403.96414.686FENGYUN 1C DEB29931small
 

DLR