User: anonymous   Login
Location: Kampung Segan
(3.1399°N, 113.1002°E)
Time: 20:29:20
(UTC+00:00)
Language:

Meteor 1-24 Rocket - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2024 Oct 07 21:33:463.10114.657NOAA 16 DEB41511small
2024 Oct 08 00:06:174.88013.824FENGYUN 1C DEB30830small
2024 Oct 08 04:21:192.24314.364NOAA 16 DEB41131small
2024 Oct 08 05:18:033.83514.895FENGYUN 1C DEB30331small
2024 Oct 08 07:46:104.36214.825NOAA 16 DEB42425small
2024 Oct 08 09:28:114.16014.825NOAA 16 DEB42425small
2024 Oct 08 11:10:134.88514.825NOAA 16 DEB42425small
2024 Oct 08 11:10:312.90114.667DMSP 5D-2 F13 DEB40400small
2024 Oct 08 12:01:243.33314.108FENGYUN 1C DEB29847small
2024 Oct 08 16:11:252.88614.446CZ-6A R/B60397large
2024 Oct 08 18:41:274.94214.776FENGYUN 1C DEB30210small
2024 Oct 08 22:17:214.35314.866FENGYUN 1C DEB29950medium
2024 Oct 08 23:04:563.04714.314YUNHAI 354235large
2024 Oct 08 23:59:312.65814.866FENGYUN 1C DEB29950medium
2024 Oct 09 01:41:412.50714.867FENGYUN 1C DEB29950medium
2024 Oct 09 02:28:243.77312.602FENGYUN 1C DEB31639small
2024 Oct 09 03:23:514.13414.867FENGYUN 1C DEB29950medium
2024 Oct 09 20:23:593.46214.334FENGYUN 1C DEB31847small
2024 Oct 10 04:01:093.89914.787CZ-6A DEB54457small
2024 Oct 10 06:21:281.55214.782FENGYUN 1C DEB32096small
2024 Oct 10 06:36:513.55914.712CSL-04 DEB26152small
2024 Oct 10 14:14:404.97714.811FENGYUN 1C DEB31685small
2024 Oct 10 15:56:513.90214.811FENGYUN 1C DEB31685small
2024 Oct 10 17:39:032.94114.811FENGYUN 1C DEB31685small
2024 Oct 10 19:21:142.13314.811FENGYUN 1C DEB31685small
2024 Oct 10 19:40:194.26114.725FENGYUN 1C DEB30749small
2024 Oct 10 20:12:403.09114.514CZ-6A DEB54617small
2024 Oct 10 21:03:173.65714.635FENGYUN 1C DEB32141small
2024 Oct 10 21:03:261.57314.810FENGYUN 1C DEB31685small
2024 Oct 10 22:45:371.42214.810FENGYUN 1C DEB31685small
2024 Oct 10 22:50:023.80414.777FENGYUN 1C DEB29776small
2024 Oct 10 23:26:002.42113.807Sep Motor Cover20627small
2024 Oct 11 00:27:491.68014.810FENGYUN 1C DEB31685small
2024 Oct 11 00:32:184.94414.776FENGYUN 1C DEB29776small
2024 Oct 11 02:10:002.13214.810FENGYUN 1C DEB31685small
2024 Oct 11 03:52:122.62714.810FENGYUN 1C DEB31685small
2024 Oct 11 05:34:233.10514.809FENGYUN 1C DEB31685small
2024 Oct 11 07:16:353.54314.809FENGYUN 1C DEB31685small
2024 Oct 11 08:58:463.93314.809FENGYUN 1C DEB31685small
2024 Oct 11 10:40:584.27314.809FENGYUN 1C DEB31685small
2024 Oct 11 12:23:094.56414.808FENGYUN 1C DEB31685small
2024 Oct 11 13:14:063.21314.317FENGYUN 1C DEB30065small
2024 Oct 11 14:05:214.80914.808FENGYUN 1C DEB31685small
2024 Oct 11 14:57:552.6077.724deb Kosmos-127517614small
2024 Oct 11 20:54:204.64014.797FENGYUN 1C DEB29947small
2024 Oct 12 06:16:363.87714.862FENGYUN 1C DEB30542small
2024 Oct 12 07:58:534.64814.862FENGYUN 1C DEB30542small
2024 Oct 12 08:43:533.77514.327CZ-6A DEB61376small
2024 Oct 12 09:41:431.76513.765FENGYUN 1C DEB35245small
2024 Oct 12 10:31:514.33714.753FENGYUN 1C DEB31974small
2024 Oct 12 13:28:101.86814.946DMSP 5D-2 F13 DEB40511small
2024 Oct 12 16:28:544.44114.845FENGYUN 1C DEB38829small
2024 Oct 12 17:20:084.02114.794FENGYUN 1C DEB29914small
2024 Oct 12 18:11:402.13814.863FENGYUN 1C DEB29956medium
2024 Oct 12 18:11:430.87514.812FENGYUN 1C DEB33636small
2024 Oct 13 00:36:281.94614.752CZ-4B DEB43660small
2024 Oct 13 01:50:042.58814.797FENGYUN 1C DEB30235small
2024 Oct 13 03:32:192.35814.796FENGYUN 1C DEB30235small
2024 Oct 13 05:14:344.40314.796FENGYUN 1C DEB30235small
2024 Oct 13 07:50:224.91910.154COSMOS 1275 DEB42130small
2024 Oct 13 09:31:133.07714.890FENGYUN 1C DEB30702small
2024 Oct 13 13:45:113.83914.768FENGYUN 1C DEB29924small
2024 Oct 13 15:27:241.27014.768FENGYUN 1C DEB29924small
2024 Oct 13 16:21:584.43714.894CZ-2D DEB35274small
2024 Oct 13 17:09:383.50914.769FENGYUN 1C DEB29924small
2024 Oct 13 19:41:053.31614.816FENGYUN 1C DEB30480small
2024 Oct 13 22:08:214.31314.845NOAA 16 DEB42426small
2024 Oct 13 23:50:104.93914.847NOAA 16 DEB42426small
 

DLR