User: anonymous   Login
Location: Unspecified
(0.0000°N, 0.0000°E)
Time: 06:36:33
(UTC+00:00)
Language:

Lucy Flyby

On October 16 2022, the interplanetary probe Lucy will fly past the Earth. The Earth will give it a "gravity assist". If you know where to look and live in the right part of the world, you will have a chance to see it through binoculars, a telescope or even the naked eye.

Flyby data
Time of closest approachOct 16, 11:04:30
Distance of closest approach6,738 km
Speed at closest approach12.115 km/s
Speed at infinity (rel. to Earth)5.334 km/s

Flyby Overview

Ground Track

Position Table

Click on a table row to load a finder chart corresponding to that time, or alternatively, you can go straight to a finder chart for a time near closest approach by clicking here.

Time Distance (km) Brightness Altitude Azimuth Right ascension Declination Constellation Sun altitude
Oct 16, 09:04:3049,89813.332.2°105.2°14h 30.1m-12° 41'Libra48.9°
Oct 16, 09:14:3045,92913.133.2°106.0°14h 35.7m-13° 12'Libra51.3°
Oct 16, 09:24:3041,94412.834.0°106.8°14h 42.3m-13° 47'Libra53.8°
Oct 16, 09:34:3037,94312.434.3°107.7°14h 50.4m-14° 29'Libra56.2°
Oct 16, 09:44:3033,92912.134.1°108.7°15h 0.4m-15° 20'Libra58.6°
Oct 16, 09:54:3029,90911.733.3°109.8°15h 13.3m-16° 22'Libra60.9°
Oct 16, 10:04:3025,89811.231.4°110.9°15h 30.4m-17° 39'Libra63.3°
Oct 16, 10:14:3021,93310.727.8°112.0°15h 54.4m-19° 15'Libra65.6°
Oct 16, 10:24:3018,09710.021.5°112.9°16h 30.1m-21° 13'Ophiuchus67.9°
Oct 16, 10:34:3014,5919.310.5°113.7°17h 26.9m-23° 16'Ophiuchus70.2°
Oct 16, 10:44:3011,9038.5-8.5°114.0°18h 59.9m-23° 48'Sagittarius72.3°
Oct 16, 10:54:3010,9808.0-37.5°113.4°21h 12.8m-18° 29'Capricornus74.4°
Oct 16, 11:04:3012,376--70.1°109.5°23h 27.8m-6° 39'Aquarius76.4°
Oct 16, 11:14:3015,017--83.3°314.1°1h 12.3m4° 30'Pisces78.2°
Oct 16, 11:24:3018,263--66.8°300.6°2h 24.0m11° 26'Aries79.6°
Oct 16, 11:34:3021,9179.1-56.6°298.9°3h 13.1m15° 22'Aries80.6°
Oct 16, 11:44:3025,7889.5-50.2°298.4°3h 48.0m17° 39'Taurus81.0°
Oct 16, 11:54:3029,7619.9-46.2°298.2°4h 13.8m19° 3'Taurus80.7°
Oct 16, 12:04:3033,77410.2-43.8°298.3°4h 33.5m19° 56'Taurus79.9°
Oct 16, 12:14:3037,79810.5-42.3°298.4°4h 49.1m20° 33'Taurus78.5°
Oct 16, 12:24:3041,81510.7-41.6°298.6°5h 1.7m20° 58'Taurus76.8°
Oct 16, 12:34:3045,81811.0-41.4°299.0°5h 12.2m21° 16'Taurus74.9°
Oct 16, 12:44:3049,80211.2-41.6°299.4°5h 21.0m21° 29'Taurus72.8°
Oct 16, 12:54:3053,76411.3-42.1°299.8°5h 28.5m21° 39'Taurus70.6°
Oct 16, 13:04:3057,70411.5-42.8°300.4°5h 35.0m21° 47'Taurus68.4°
 

DLR