User:
anonymous
Login
Location:
Unspecified
(
34.1750°S, 150.8048°E
)
Time:
21:15:28
(UTC
+11:00
)
Language:
العربية
Català
Čeština
Dansk
Deutsch
Ελληνικά
English
Esperanto
Español
Euskara
Suomi
Français
Galego
עברית
Hrvatski
Magyar
Italiano
日本語
Lietuvių
Nederlands
Polski
Português brasileiro
Português de Portugal
Română
Русский
Slovenčina
Slovenščina
Svenska
தமிழ்
ไทย
Türkçe
Українська
简体中文
繁體中文
Starlink passes for all objects from a launch
Home
Launch:
Starlink G10-13, 30 October 2024 21:10
Starlink G9-9, 30 October 2024 12:07
Starlink G10-8, 26 October 2024 21:47
Starlink G6-61, 21 October 2024 22:58
Starlink G8-19, 18 October 2024 23:31
Starlink G9-7, 15 October 2024 08:21
Starlink G10-10, 15 October 2024 06:10
Starlink G9-8, 25 September 2024 04:01
Starlink G9-17, 20 September 2024 13:50
Starlink G9-6, 13 September 2024 01:45
Starlink G8-11, 05 September 2024 15:33
Starlink G9-5, 31 August 2024 08:48
Starlink G8-10, 31 August 2024 07:43
Starlink G8-6, 28 August 2024 07:48
Starlink G10-5, 20 August 2024 13:20
Starlink G10-7, 12 August 2024 10:37
Starlink G8-3, 10 August 2024 12:50
Starlink G11-1, 04 August 2024 07:28
Starlink G10-6, 02 August 2024 05:01
Starlink G9-4, 28 July 2024 09:22
Starlink G10-4, 28 July 2024 05:09
Starlink G10-9, 27 July 2024 05:45
Starlink G9-3, 12 July 2024 02:35
Starlink G8-9, 03 July 2024 08:55
Starlink G10-3, 27 June 2024 11:14
Starlink G9-2, 24 June 2024 03:47
Starlink G10-2, 23 June 2024 17:15
Starlink G9-1, 19 June 2024 03:40
Starlink G8-8, 08 June 2024 12:58
Starlink G10-1, 08 June 2024 01:56
Starlink G8-5, 05 June 2024 02:16
Starlink G6-64, 01 June 2024 02:37
Starlink G6-60, 28 May 2024 14:24
Starlink G6-63, 24 May 2024 02:45
Starlink G6-62, 23 May 2024 02:35
Starlink G6-59, 18 May 2024 00:32
Starlink G8-7, 14 May 2024 18:39
Starlink G6-58, 13 May 2024 00:53
Starlink G8-2, 10 May 2024 04:30
Starlink G6-56, 08 May 2024 17:34
Starlink G6-57, 06 May 2024 18:14
Starlink G6-55, 03 May 2024 02:37
Starlink G6-54, 28 April 2024 22:08
Starlink G6-53, 23 April 2024 22:17
Starlink G6-52, 18 April 2024 22:40
Starlink G6-51, 17 April 2024 21:26
Starlink G6-49, 13 April 2024 01:40
Starlink G6-48, 10 April 2024 05:40
Starlink G8-1, 07 April 2024 02:25
Starlink G6-47, 05 April 2024 09:12
Starlink G7-18, 02 April 2024 02:30
Starlink G6-45, 31 March 2024 01:30
Starlink G6-46, 25 March 2024 23:42
Starlink G6-42, 24 March 2024 03:09
Starlink G7-16, 19 March 2024 02:28
Starlink G6-44, 16 March 2024 00:21
Starlink G7-17, 11 March 2024 04:09
Starlink G6-43, 10 March 2024 23:05
Starlink G6-41, 04 March 2024 23:56
Starlink G6-40, 29 February 2024 15:30
Starlink G6-39, 25 February 2024 22:06
Starlink G7-15, 23 February 2024 04:11
Starlink G7-14, 15 February 2024 21:34
Starlink G7-13, 10 February 2024 00:34
Starlink G7-12, 29 January 2024 05:57
Starlink G6-38, 29 January 2024 01:10
Starlink G7-11, 24 January 2024 00:35
Starlink G6-37, 15 January 2024 01:52
Starlink G7-10, 14 January 2024 08:59
Starlink G6-35, 07 January 2024 22:35
Starlink G7-9, 03 January 2024 03:44
Starlink G6-36, 29 December 2023 04:01
Starlink G6-32, 23 December 2023 05:33
Starlink G6-34, 19 December 2023 04:00
Starlink G7-8, 08 December 2023 08:03
Starlink G6-33, 07 December 2023 05:07
Starlink G6-31, 03 December 2023 04:00
Starlink G6-30, 28 November 2023 04:20
Starlink G6-29, 22 November 2023 07:47
Starlink G7-7, 20 November 2023 06:33
Starlink G6-28, 18 November 2023 05:05
Starlink G6-27, 08 November 2023 05:05
Starlink G6-26, 04 November 2023 00:37
Starlink G6-25, 30 October 2023 23:20
Starlink G7-6, 29 October 2023 09:00
Starlink G6-24, 22 October 2023 04:17
Starlink G7-5, 21 October 2023 08:23
Starlink G6-23, 18 October 2023 00:39
Starlink G6-22, 13 October 2023 23:01
Starlink G7-4, 09 October 2023 07:23
Starlink G6-21, 05 October 2023 05:36
Starlink G6-19, 30 September 2023 02:00
Starlink G7-3, 25 September 2023 08:48
Starlink G6-18, 24 September 2023 03:38
Starlink G6-17, 20 September 2023 03:38
Starlink G6-16, 16 September 2023 03:38
Starlink G7-2, 12 September 2023 06:57
Starlink G6-14, 09 September 2023 03:12
Starlink G6-12, 04 September 2023 02:47
Starlink G6-13, 01 September 2023 02:21
Starlink G6-11, 27 August 2023 01:05
Starlink G7-1, 22 August 2023 09:37
Starlink G6-10, 17 August 2023 03:56
Starlink G6-9, 11 August 2023 05:17
Starlink G6-20, 08 August 2023 03:57
Starlink G6-8, 07 August 2023 02:41
Starlink G6-7, 28 July 2023 04:01
Starlink G6-6, 24 July 2023 00:50
Starlink G6-15, 20 July 2023 04:09
Starlink G5-15, 16 July 2023 03:50
Starlink G6-5, 10 July 2023 03:58
Starlink G5-13, 07 July 2023 19:30
Starlink G5-12, 23 June 2023 15:35
Starlink G5-7, 22 June 2023 07:19
Starlink G5-11, 12 June 2023 07:10
Starlink G6-4, 04 June 2023 12:20
Starlink G2-10, 31 May 2023 06:02
Starlink G6-3, 19 May 2023 06:19
Starlink G5-9, 14 May 2023 05:03
Starlink G2-9, 10 May 2023 20:09
Starlink G5-6, 04 May 2023 07:31
Starlink G3-5, 27 April 2023 13:40
Starlink G6-2, 19 April 2023 14:31
Starlink G5-10, 29 March 2023 20:11
Starlink G5-5, 24 March 2023 15:43
Starlink G2-8, 17 March 2023 19:26
Starlink G2-7, 03 March 2023 18:38
Starlink G6-1, 27 February 2023 23:13
Starlink G2-5, 17 February 2023 19:12
Starlink G5-4, 12 February 2023 05:10
Starlink G5-3, 02 February 2023 07:58
Starlink G2-6, 31 January 2023 16:15
Starlink G5-2, 26 January 2023 09:32
Starlink G2-4, 19 January 2023 15:43
Starlink G5-1, 28 December 2022 09:34
Starlink G4-37, 17 December 2022 21:32
Starlink G4-31, 28 October 2022 01:14
Starlink G4-36, 20 October 2022 14:50
Starlink G4-29, 05 October 2022 23:10
Starlink G4-35, 24 September 2022 23:32
Starlink G4-34, 19 September 2022 00:18
Starlink G4-2, 11 September 2022 01:20
Starlink G4-20, 05 September 2022 02:09
Starlink G3-4, 31 August 2022 05:40
Starlink G4-23, 28 August 2022 03:41
Starlink G4-27, 19 August 2022 19:21
Starlink G3-3, 12 August 2022 21:40
Starlink G4-26, 10 August 2022 02:14
Starlink G4-25, 24 July 2022 13:39
Starlink G3-2, 22 July 2022 17:39
Starlink G4-22, 17 July 2022 14:20
Starlink G3-1, 11 July 2022 01:39
Starlink G4-21, 07 July 2022 13:11
Starlink G4-19, 17 June 2022 16:09
Starlink G4-18, 18 May 2022 10:59
Starlink G4-15, 14 May 2022 20:40
Starlink G4-13, 13 May 2022 22:07
Starlink G4-17, 06 May 2022 09:42
Starlink G4-16, 29 April 2022 21:33
Starlink G4-14, 21 April 2022 17:51
Starlink G4-12, 19 March 2022 04:42
Starlink G4-10, 09 March 2022 13:45
Starlink G4-9, 03 March 2022 14:25
Starlink G4-11, 25 February 2022 17:12
Starlink G4-8, 21 February 2022 14:44
Starlink G4-7, 03 February 2022 18:13
Starlink G4-6, 19 January 2022 02:02
Starlink G4-5, 06 January 2022 21:49
Starlink G4-4, 18 December 2021 12:42
Starlink G4-3, 02 December 2021 23:12
Starlink G4-1, 13 November 2021 12:19
Starlink v1.5 L1, 14 September 2021 03:55
Starlink L28, 26 May 2021 18:59
Starlink L26, 15 May 2021 22:56
Starlink L27, 09 May 2021 06:42
Starlink L25, 04 May 2021 19:01
Starlink L24, 29 April 2021 03:44
Starlink L23, 07 April 2021 16:34
Starlink L22, 24 March 2021 08:28
Starlink L21, 14 March 2021 10:01
Starlink L20, 11 March 2021 08:13
Starlink L17, 04 March 2021 08:24
Starlink L19, 16 February 2021 03:59
Starlink L18, 04 February 2021 06:19
Starlink Tr-1, 24 January 2021 15:00
Starlink L16, 20 January 2021 13:02
Starlink L15, 25 November 2020 02:13
Starlink L14, 24 October 2020 15:31
Starlink L13, 18 October 2020 12:26
Starlink L12, 06 October 2020 11:30
Starlink L11, 03 September 2020 12:46
Starlink L10, 18 August 2020 14:31
Starlink L9, 07 August 2020 05:12
Starlink L8, 13 June 2020 09:21
Starlink L7, 04 June 2020 01:25
Starlink L6, 22 April 2020 19:30
Starlink L5, 18 March 2020 12:16
Starlink L4, 17 February 2020 15:06
Starlink L3, 29 January 2020 14:07
Starlink L2, 07 January 2020 02:19
Starlink L1, 11 November 2019 14:56
Starlink 0, 24 May 2019 02:30
Search period start:
04 November 2024 21:00
Search period end:
05 November 2024 12:00
Date
Satellite
Brightness
Start
Highest point
End
(mag)
Time
Altitude
Azimuth
Time
Altitude
Azimuth
Time
Altitude
Azimuth
05 November
STARLINK-32475
5.0
04:23:39
12°
SSW
04:23:39
12°
SSW
04:24:37
10°
S
05 November
STARLINK-32511
5.0
04:23:50
12°
SSW
04:23:50
12°
SSW
04:24:48
10°
S
05 November
STARLINK-32442
5.0
04:24:00
12°
SSW
04:24:00
12°
SSW
04:24:58
10°
S
05 November
STARLINK-32478
5.0
04:24:11
12°
SSW
04:24:11
12°
SSW
04:25:09
10°
S
05 November
STARLINK-32573
5.0
04:24:22
12°
SSW
04:24:22
12°
SSW
04:25:23
10°
S
05 November
STARLINK-32540
5.0
04:24:33
12°
SSW
04:24:33
12°
SSW
04:25:33
10°
S
05 November
STARLINK-32528
5.0
04:24:44
12°
SSW
04:24:44
12°
SSW
04:25:43
10°
S
05 November
STARLINK-32438
5.0
04:24:57
12°
SSW
04:24:57
12°
SSW
04:25:56
10°
S
05 November
STARLINK-32322
5.0
04:25:10
12°
SSW
04:25:10
12°
SSW
04:26:08
10°
S
05 November
STARLINK-32469
5.0
04:25:20
12°
SSW
04:25:20
12°
SSW
04:26:19
10°
S
05 November
STARLINK-32344
5.0
04:25:32
12°
SSW
04:25:32
12°
SSW
04:26:31
10°
S
05 November
STARLINK-32457
5.0
04:25:42
12°
SSW
04:25:42
12°
SSW
04:26:42
10°
S
05 November
STARLINK-32591
5.0
04:25:53
12°
SSW
04:25:53
12°
SSW
04:26:50
10°
S
05 November
STARLINK-32440
5.0
04:26:04
12°
SSW
04:26:04
12°
SSW
04:27:03
10°
S
05 November
STARLINK-32465
5.0
04:26:17
12°
SSW
04:26:17
12°
SSW
04:27:17
10°
S
05 November
STARLINK-32459
5.0
04:26:29
12°
SSW
04:26:29
12°
SSW
04:27:28
10°
S
05 November
STARLINK-32467
5.0
04:26:42
12°
SW
04:26:42
12°
SW
04:27:42
10°
S
05 November
STARLINK-32312
5.0
04:26:54
12°
SW
04:26:54
12°
SW
04:27:53
10°
S
05 November
STARLINK-32343
5.0
04:27:04
12°
SW
04:27:04
12°
SW
04:28:04
10°
S
05 November
STARLINK-32314
5.0
04:27:16
12°
SW
04:27:16
12°
SW
04:28:15
10°
SSW
05 November
STARLINK-32404
5.0
04:27:25
12°
SW
04:27:26
12°
SW
04:28:25
10°
SSW
05 November
STARLINK-32402
5.1
04:27:38
12°
SW
04:27:40
12°
SW
04:28:38
10°
SSW
05 November
STARLINK-32376
5.1
04:27:52
11°
SW
04:27:54
11°
SW
04:28:51
10°
SSW
Follow @heavensabovecom