User: anonymous   Login
Location: Isle of Man Observatory
(54.1776°N, 4.6264°W)
Time: 19:11:55
(UTC+02:00)
Language:

Artemis II Return

On April 11 2026, Artemis II returns to Earth. If you know where to look and live in the right part of the world, you will have a chance to see it before it re-enters the Earth's atmosphere.

View From above orbit plane

Ground Track

Position Table

Click on a table row to load a finder chart corresponding to that time

Time Distance (km) Brightness Altitude Azimuth Right ascension Declination Constellation Sun altitude
Apr 10, 15:00:00130,01713.3-47.7°272.6°17h 37.8m-35° 33'Scorpius43.2°
Apr 10, 15:10:00128,87613.3-49.1°274.6°17h 38.6m-35° 35'Scorpius42.8°
Apr 10, 15:20:00127,72313.3-50.4°276.5°17h 39.5m-35° 37'Scorpius42.3°
Apr 10, 15:30:00126,55813.3-51.8°278.6°17h 40.4m-35° 39'Scorpius41.8°
Apr 10, 15:40:00125,38213.2-53.1°280.7°17h 41.3m-35° 41'Scorpius41.2°
Apr 10, 15:50:00124,19213.2-54.4°282.8°17h 42.3m-35° 43'Scorpius40.5°
Apr 10, 16:00:00122,99013.2-55.7°285.1°17h 43.2m-35° 45'Scorpius39.7°
Apr 10, 16:10:00121,77513.2-57.0°287.4°17h 44.3m-35° 47'Scorpius38.9°
Apr 10, 16:20:00120,54613.2-58.3°289.8°17h 45.3m-35° 49'Scorpius38.0°
Apr 10, 16:30:00119,30413.1-59.5°292.4°17h 46.4m-35° 52'Scorpius37.1°
Apr 10, 16:40:00118,04813.1-60.8°295.1°17h 47.5m-35° 54'Scorpius36.1°
Apr 10, 16:50:00116,77813.1-62.0°297.9°17h 48.7m-35° 57'Scorpius35.0°
Apr 10, 17:00:00115,49313.1-63.1°300.8°17h 49.9m-36° 0'Scorpius33.9°
Apr 10, 17:10:00114,19413.1-64.3°303.9°17h 51.1m-36° 3'Scorpius32.8°
Apr 10, 17:20:00112,87913.0-65.3°307.2°17h 52.4m-36° 6'Scorpius31.6°
Apr 10, 17:30:00111,54913.0-66.4°310.7°17h 53.7m-36° 9'Scorpius30.4°
Apr 10, 17:40:00110,20313.0-67.4°314.4°17h 55.0m-36° 13'Scorpius29.1°
Apr 10, 17:50:00108,84213.0-68.3°318.3°17h 56.4m-36° 16'Scorpius27.8°
Apr 10, 18:00:00107,46412.9-69.1°322.5°17h 57.8m-36° 20'Scorpius26.5°
Apr 10, 18:10:00106,06912.9-69.9°326.8°17h 59.3m-36° 24'Sagittarius25.2°
Apr 10, 18:20:00104,65812.9-70.6°331.5°18h 0.8m-36° 28'Sagittarius23.8°
Apr 10, 18:30:00103,22912.9-71.2°336.3°18h 2.4m-36° 32'Sagittarius22.4°
Apr 10, 18:40:00101,78312.8-71.8°341.4°18h 4.0m-36° 37'Sagittarius21.0°
Apr 10, 18:50:00100,32012.8-72.2°346.7°18h 5.6m-36° 42'Sagittarius19.6°
Apr 10, 19:00:0098,83812.8-72.5°352.1°18h 7.4m-36° 47'Sagittarius18.2°
Apr 10, 19:10:0097,33712.7-72.7°357.6°18h 9.1m-36° 52'Sagittarius16.8°
Apr 10, 19:20:0095,81812.7-72.7°3.1°18h 11.0m-36° 57'Sagittarius15.3°
Apr 10, 19:30:0094,28012.7-72.7°8.5°18h 12.9m-37° 3'Corona Australis13.9°
Apr 10, 19:40:0092,72112.6-72.6°13.9°18h 14.8m-37° 8'Corona Australis12.4°
Apr 10, 19:50:0091,14312.6-72.3°19.2°18h 16.9m-37° 14'Corona Australis11.0°
Apr 10, 20:00:0089,54512.6-72.0°24.2°18h 19.0m-37° 21'Corona Australis9.5°
Apr 10, 20:10:0087,92512.5-71.6°29.0°18h 21.2m-37° 27'Corona Australis8.0°
Apr 10, 20:20:0086,28512.5-71.1°33.6°18h 23.5m-37° 34'Corona Australis6.6°
Apr 10, 20:30:0084,62212.5-70.6°37.9°18h 25.9m-37° 41'Corona Australis5.1°
Apr 10, 20:40:0082,93712.4-70.0°42.0°18h 28.3m-37° 49'Corona Australis3.7°
Apr 10, 20:50:0081,22912.4-69.3°45.8°18h 30.9m-37° 56'Corona Australis2.2°
Apr 10, 21:00:0079,49812.3-68.6°49.4°18h 33.6m-38° 5'Corona Australis0.8°
Apr 10, 21:10:0077,74212.3-67.9°52.7°18h 36.4m-38° 13'Corona Australis-0.6°
Apr 10, 21:20:0075,96212.3-67.2°55.8°18h 39.4m-38° 22'Corona Australis-2.0°
Apr 10, 21:30:0074,15612.2-66.5°58.8°18h 42.5m-38° 31'Corona Australis-3.4°
Apr 10, 21:40:0072,32312.2-65.7°61.5°18h 45.7m-38° 40'Corona Australis-4.8°
Apr 10, 21:50:0070,46312.1-65.0°64.0°18h 49.2m-38° 50'Corona Australis-6.1°
Apr 10, 22:00:0068,57512.1-64.3°66.4°18h 52.8m-39° 0'Corona Australis-7.5°
Apr 10, 22:10:0066,65712.0-63.6°68.7°18h 56.6m-39° 11'Corona Australis-8.8°
Apr 10, 22:20:0064,70912.0-62.9°70.8°19h 0.7m-39° 22'Corona Australis-10.1°
Apr 10, 22:30:0062,72811.9-62.2°72.7°19h 5.1m-39° 33'Corona Australis-11.3°
Apr 10, 22:40:0060,71511.8-61.6°74.5°19h 9.7m-39° 45'Corona Australis-12.5°
Apr 10, 22:50:0058,66611.8-61.0°76.2°19h 14.7m-39° 57'Corona Australis-13.7°
Apr 10, 23:00:0056,58111.7-60.5°77.7°19h 20.1m-40° 9'Sagittarius-14.9°
Apr 10, 23:10:0054,45711.6-60.0°79.1°19h 25.9m-40° 22'Sagittarius-16.0°
Apr 10, 23:20:0052,29211.6-59.6°80.3°19h 32.2m-40° 34'Sagittarius-17.1°
Apr 10, 23:30:0050,08411.5-59.3°81.4°19h 39.1m-40° 47'Sagittarius-18.2°
Apr 10, 23:40:0047,82911.4-59.1°82.3°19h 46.7m-41° 0'Sagittarius-19.2°
Apr 10, 23:50:0045,52511.3-59.0°83.0°19h 55.1m-41° 13'Sagittarius-20.1°
Apr 11, 00:00:0043,16711.2-59.0°83.4°20h 4.5m-41° 25'Sagittarius-21.0°
Apr 11, 00:10:0040,75211.1-59.2°83.6°20h 15.0m-41° 35'Sagittarius-21.9°
Apr 11, 00:20:0038,27311.0-59.6°83.3°20h 27.0m-41° 44'Sagittarius-22.7°
Apr 11, 00:30:0035,72610.9-60.1°82.6°20h 40.8m-41° 49'Microscopium-23.5°
Apr 11, 00:40:0033,10310.8-61.0°81.1°20h 56.8m-41° 48'Microscopium-24.2°
Apr 11, 00:50:0030,39410.6-62.2°78.6°21h 15.7m-41° 39'Microscopium-24.8°
Apr 11, 01:00:0027,59010.5-63.7°74.6°21h 38.3m-41° 15'Grus-25.4°
Apr 11, 01:10:0024,67610.3-65.6°67.9°22h 6.0m-40° 27'Grus-25.9°
Apr 11, 01:20:0021,63110.1-67.6°56.5°22h 40.7m-38° 57'Grus-26.3°
Apr 11, 01:30:0018,4259.9-69.0°36.8°23h 25.2m-36° 13'Sculptor-26.7°
Apr 11, 01:40:0014,9969.7-66.8°6.7°0h 24.7m-31° 14'Sculptor-27.0°
Apr 11, 01:50:0011,2379.4-56.0°333.7°1h 49.2m-22° 25'Cetus-27.3°
 

DLR