View from above orbital plane
|
View from above satellite
|
Ground track
|
The orbit is defined by the following mean orbital elements,
| Epoch (UTC): | 14 January 2026 02:36:29 |
| Eccentricity: | 0.0008438 |
| inclination: | 97.5698° |
| perigee height: | 429 km |
| apogee height: | 441 km |
| right ascension of ascending node: | 183.7218° |
| argument of perigee: | 116.0876° |
| revolutions per day: | 15.43838748 |
| mean anomaly at epoch: | 244.1241° |
The dashed part of the orbit path shows where the satellite is in the earth's shadow,
|
|