View from above orbital plane
|
View from above satellite
|
Ground track
|
The orbit is defined by the following mean orbital elements,
| Epoch (UTC): | 13 January 2026 06:07:29 |
| Eccentricity: | 0.0072939 |
| inclination: | 66.8772° |
| perigee height: | 815 km |
| apogee height: | 921 km |
| right ascension of ascending node: | 317.1010° |
| argument of perigee: | 183.2009° |
| revolutions per day: | 14.07573451 |
| mean anomaly at epoch: | 176.8623° |
The dashed part of the orbit path shows where the satellite is in the earth's shadow,
|
|