View from above orbital plane
|
View from above satellite
|
Ground track
|
The orbit is defined by the following mean orbital elements,
| Epoch (UTC): | 13 January 2026 15:07:37 |
| Eccentricity: | 0.0027273 |
| inclination: | 82.9126° |
| perigee height: | 947 km |
| apogee height: | 987 km |
| right ascension of ascending node: | 122.1656° |
| argument of perigee: | 189.2990° |
| revolutions per day: | 13.79146063 |
| mean anomaly at epoch: | 170.7668° |
The dashed part of the orbit path shows where the satellite is in the earth's shadow,
|
|