View from above orbital plane
|
View from above satellite
|
Ground track
|
The orbit is defined by the following mean orbital elements,
| Epoch (UTC): | 14 January 2026 02:00:22 |
| Eccentricity: | 0.0020561 |
| inclination: | 100.0853° |
| perigee height: | 846 km |
| apogee height: | 875 km |
| right ascension of ascending node: | 48.4940° |
| argument of perigee: | 340.2908° |
| revolutions per day: | 14.09677415 |
| mean anomaly at epoch: | 19.7462° |
The dashed part of the orbit path shows where the satellite is in the earth's shadow,
|
|