View from above orbital plane
|
View from above satellite
|
Ground track
|
The orbit is defined by the following mean orbital elements,
| Epoch (UTC): | 14 January 2026 01:46:28 |
| Eccentricity: | 0.0030627 |
| inclination: | 74.0281° |
| perigee height: | 729 km |
| apogee height: | 773 km |
| right ascension of ascending node: | 53.9128° |
| argument of perigee: | 104.5880° |
| revolutions per day: | 14.42223682 |
| mean anomaly at epoch: | 255.8676° |
The dashed part of the orbit path shows where the satellite is in the earth's shadow,
|
|