View from above orbital plane
|
View from above satellite
|
Ground track
|
The orbit is defined by the following mean orbital elements,
| Epoch (UTC): | 15 January 2026 03:43:07 |
| Eccentricity: | 0.0018199 |
| inclination: | 82.5151° |
| perigee height: | 601 km |
| apogee height: | 626 km |
| right ascension of ascending node: | 274.8836° |
| argument of perigee: | 321.6313° |
| revolutions per day: | 14.85039230 |
| mean anomaly at epoch: | 38.3607° |
The dashed part of the orbit path shows where the satellite is in the earth's shadow,
|
|