View from above orbital plane
|
View from above satellite
|
Ground track
|
The orbit is defined by the following mean orbital elements,
| Epoch (UTC): | 14 January 2026 02:49:55 |
| Eccentricity: | 0.0037588 |
| inclination: | 82.9574° |
| perigee height: | 945 km |
| apogee height: | 1000 km |
| right ascension of ascending node: | 262.2984° |
| argument of perigee: | 108.0987° |
| revolutions per day: | 13.77489847 |
| mean anomaly at epoch: | 252.4271° |
The dashed part of the orbit path shows where the satellite is in the earth's shadow,
|
|