View from above orbital plane
|
View from above satellite
|
Ground track
|
The orbit is defined by the following mean orbital elements,
| Epoch (UTC): | 15 January 2026 06:55:09 |
| Eccentricity: | 0.0028940 |
| inclination: | 82.9417° |
| perigee height: | 957 km |
| apogee height: | 1000 km |
| right ascension of ascending node: | 288.9015° |
| argument of perigee: | 167.0881° |
| revolutions per day: | 13.75899659 |
| mean anomaly at epoch: | 308.0660° |
The dashed part of the orbit path shows where the satellite is in the earth's shadow,
|
|