View from above orbital plane
|
View from above satellite
|
Ground track
|
The orbit is defined by the following mean orbital elements,
| Epoch (UTC): | 16 January 2026 04:07:04 |
| Eccentricity: | 0.0879951 |
| inclination: | 63.2948° |
| perigee height: | 374 km |
| apogee height: | 1677 km |
| right ascension of ascending node: | 260.4190° |
| argument of perigee: | 81.7643° |
| revolutions per day: | 13.62730563 |
| mean anomaly at epoch: | 288.2109° |
The dashed part of the orbit path shows where the satellite is in the earth's shadow,
|
|