View from above orbital plane
|
View from above satellite
|
Ground track
|
The orbit is defined by the following mean orbital elements,
| Epoch (UTC): | 14 January 2026 09:39:14 |
| Eccentricity: | 0.0787471 |
| inclination: | 24.9759° |
| perigee height: | 384 km |
| apogee height: | 1541 km |
| right ascension of ascending node: | 296.4488° |
| argument of perigee: | 78.9668° |
| revolutions per day: | 13.80385294 |
| mean anomaly at epoch: | 289.8305° |
The dashed part of the orbit path shows where the satellite is in the earth's shadow,
|
|