View from above orbital plane
|
View from above satellite
|
Ground track
|
The orbit is defined by the following mean orbital elements,
| Epoch (UTC): | 14 January 2026 01:27:45 |
| Eccentricity: | 0.0032070 |
| inclination: | 98.7898° |
| perigee height: | 738 km |
| apogee height: | 783 km |
| right ascension of ascending node: | 30.9235° |
| argument of perigee: | 6.3085° |
| revolutions per day: | 14.39395216 |
| mean anomaly at epoch: | 353.8500° |
The dashed part of the orbit path shows where the satellite is in the earth's shadow,
|
|