View from above orbital plane
|
View from above satellite
|
Ground track
|
The orbit is defined by the following mean orbital elements,
| Epoch (UTC): | 16 January 2026 04:42:09 |
| Eccentricity: | 0.0008750 |
| inclination: | 71.0088° |
| perigee height: | 835 km |
| apogee height: | 848 km |
| right ascension of ascending node: | 325.4351° |
| argument of perigee: | 32.0204° |
| revolutions per day: | 14.15293382 |
| mean anomaly at epoch: | 328.1449° |
The dashed part of the orbit path shows where the satellite is in the earth's shadow,
|
|