View from above orbital plane
|
View from above satellite
|
Ground track
|
The orbit is defined by the following mean orbital elements,
| Epoch (UTC): | 14 January 2026 13:15:52 |
| Eccentricity: | 0.0019324 |
| inclination: | 70.9909° |
| perigee height: | 821 km |
| apogee height: | 849 km |
| right ascension of ascending node: | 125.2938° |
| argument of perigee: | 290.0637° |
| revolutions per day: | 14.17220628 |
| mean anomaly at epoch: | 69.8407° |
The dashed part of the orbit path shows where the satellite is in the earth's shadow,
|
|