View from above orbital plane
|
View from above satellite
|
Ground track
|
The orbit is defined by the following mean orbital elements,
| Epoch (UTC): | 14 January 2026 05:42:01 |
| Eccentricity: | 0.0030061 |
| inclination: | 82.9478° |
| perigee height: | 948 km |
| apogee height: | 992 km |
| right ascension of ascending node: | 119.3258° |
| argument of perigee: | 79.5938° |
| revolutions per day: | 13.78285282 |
| mean anomaly at epoch: | 303.3710° |
The dashed part of the orbit path shows where the satellite is in the earth's shadow,
|
|