View from above orbital plane
|
View from above satellite
|
Ground track
|
The orbit is defined by the following mean orbital elements,
| Epoch (UTC): | 15 January 2026 02:48:07 |
| Eccentricity: | 0.0008690 |
| inclination: | 70.9878° |
| perigee height: | 840 km |
| apogee height: | 853 km |
| right ascension of ascending node: | 313.9044° |
| argument of perigee: | 11.8490° |
| revolutions per day: | 14.13801060 |
| mean anomaly at epoch: | 348.2834° |
The dashed part of the orbit path shows where the satellite is in the earth's shadow,
|
|