View from above orbital plane
|
View from above satellite
|
Ground track
|
The orbit is defined by the following mean orbital elements,
| Epoch (UTC): | 14 January 2026 03:01:45 |
| Eccentricity: | 0.0008632 |
| inclination: | 70.9879° |
| perigee height: | 840 km |
| apogee height: | 853 km |
| right ascension of ascending node: | 315.9817° |
| argument of perigee: | 13.4670° |
| revolutions per day: | 14.13801358 |
| mean anomaly at epoch: | 346.6681° |
The dashed part of the orbit path shows where the satellite is in the earth's shadow,
|
|