View from above orbital plane
|
View from above satellite
|
Ground track
|
The orbit is defined by the following mean orbital elements,
| Epoch (UTC): | 15 January 2026 14:55:53 |
| Eccentricity: | 0.1088050 |
| inclination: | 63.3058° |
| perigee height: | 1196 km |
| apogee height: | 3046 km |
| right ascension of ascending node: | 101.8063° |
| argument of perigee: | 67.7488° |
| revolutions per day: | 11.07972349 |
| mean anomaly at epoch: | 27.9800° |
The dashed part of the orbit path shows where the satellite is in the earth's shadow,
|
|