View from above orbital plane
|
View from above satellite
|
Ground track
|
The orbit is defined by the following mean orbital elements,
| Epoch (UTC): | 14 January 2026 13:06:56 |
| Eccentricity: | 0.0003010 |
| inclination: | 98.8315° |
| perigee height: | 769 km |
| apogee height: | 773 km |
| right ascension of ascending node: | 41.8161° |
| argument of perigee: | 202.6525° |
| revolutions per day: | 14.36208282 |
| mean anomaly at epoch: | 157.4528° |
The dashed part of the orbit path shows where the satellite is in the earth's shadow,
|
|