View from above orbital plane
|
View from above satellite
|
Ground track
|
The orbit is defined by the following mean orbital elements,
| Epoch (UTC): | 16 January 2026 00:06:38 |
| Eccentricity: | 0.0015163 |
| inclination: | 99.7586° |
| perigee height: | 984 km |
| apogee height: | 1007 km |
| right ascension of ascending node: | 181.0447° |
| argument of perigee: | 121.2110° |
| revolutions per day: | 13.71088770 |
| mean anomaly at epoch: | 348.2279° |
The dashed part of the orbit path shows where the satellite is in the earth's shadow,
|
|