View from above orbital plane
|
View from above satellite
|
Ground track
|
The orbit is defined by the following mean orbital elements,
| Epoch (UTC): | 12 January 2026 07:27:58 |
| Eccentricity: | 0.0003279 |
| inclination: | 71.0027° |
| perigee height: | 841 km |
| apogee height: | 846 km |
| right ascension of ascending node: | 350.8071° |
| argument of perigee: | 149.0541° |
| revolutions per day: | 14.14592335 |
| mean anomaly at epoch: | 211.0775° |
The dashed part of the orbit path shows where the satellite is in the earth's shadow,
|
|