View from above orbital plane
|
View from above satellite
|
Ground track
|
The orbit is defined by the following mean orbital elements,
| Epoch (UTC): | 15 January 2026 04:51:43 |
| Eccentricity: | 0.0002237 |
| inclination: | 70.9761° |
| perigee height: | 841 km |
| apogee height: | 845 km |
| right ascension of ascending node: | 284.8180° |
| argument of perigee: | 273.6037° |
| revolutions per day: | 14.14824001 |
| mean anomaly at epoch: | 239.5843° |
The dashed part of the orbit path shows where the satellite is in the earth's shadow,
|
|