View from above orbital plane
|
View from above satellite
|
Ground track
|
The orbit is defined by the following mean orbital elements,
| Epoch (UTC): | 10 January 2026 17:19:58 |
| Eccentricity: | 0.0007274 |
| inclination: | 122.9973° |
| perigee height: | 1098 km |
| apogee height: | 1109 km |
| right ascension of ascending node: | 167.6850° |
| argument of perigee: | 192.4169° |
| revolutions per day: | 13.41447646 |
| mean anomaly at epoch: | 167.5831° |
The dashed part of the orbit path shows where the satellite is in the earth's shadow,
|
|