View from above orbital plane
|
View from above satellite
|
Ground track
|
The orbit is defined by the following mean orbital elements,
| Epoch (UTC): | 13 January 2026 13:04:09 |
| Eccentricity: | 0.0004527 |
| inclination: | 98.0889° |
| perigee height: | 485 km |
| apogee height: | 491 km |
| right ascension of ascending node: | 32.7489° |
| argument of perigee: | 27.3095° |
| revolutions per day: | 15.25828909 |
| mean anomaly at epoch: | 332.8378° |
The dashed part of the orbit path shows where the satellite is in the earth's shadow,
|
|