View from above orbital plane
|
View from above satellite
|
Ground track
|
The orbit is defined by the following mean orbital elements,
| Epoch (UTC): | 11 March 2025 12:50:48 |
| Eccentricity: | 0.0007724 |
| inclination: | 98.0406° |
| perigee height: | 187 km |
| apogee height: | 197 km |
| right ascension of ascending node: | 89.2728° |
| argument of perigee: | 205.5887° |
| revolutions per day: | 16.30046462 |
| mean anomaly at epoch: | 154.5023° |
The dashed part of the orbit path shows where the satellite is in the earth's shadow,
|
|