View from above orbital plane
|
View from above satellite
|
Ground track
|
The orbit is defined by the following mean orbital elements,
| Epoch (UTC): | 10 January 2026 18:12:49 |
| Eccentricity: | 0.0004000 |
| inclination: | 123.0001° |
| perigee height: | 1101 km |
| apogee height: | 1107 km |
| right ascension of ascending node: | 77.6422° |
| argument of perigee: | 122.9293° |
| revolutions per day: | 13.41453668 |
| mean anomaly at epoch: | 237.0707° |
The dashed part of the orbit path shows where the satellite is in the earth's shadow,
|
|