View from above orbital plane
|
View from above satellite
|
Ground track
|
The orbit is defined by the following mean orbital elements,
| Epoch (UTC): | 12 July 2022 19:52:01 |
| Eccentricity: | 0.0002172 |
| inclination: | 49.9967° |
| perigee height: | 366 km |
| apogee height: | 369 km |
| right ascension of ascending node: | 119.2555° |
| argument of perigee: | 113.0682° |
| revolutions per day: | 15.66976839 |
| mean anomaly at epoch: | 246.9316° |
The dashed part of the orbit path shows where the satellite is in the earth's shadow,
|
|