View from above orbital plane
|
View from above satellite
|
Ground track
|
The orbit is defined by the following mean orbital elements,
| Epoch (UTC): | 05 January 2026 16:27:52 |
| Eccentricity: | 0.0001000 |
| inclination: | 106.0138° |
| perigee height: | 1079 km |
| apogee height: | 1080 km |
| right ascension of ascending node: | 86.2685° |
| argument of perigee: | 81.5333° |
| revolutions per day: | 13.48042969 |
| mean anomaly at epoch: | 278.4666° |
The dashed part of the orbit path shows where the satellite is in the earth's shadow,
|
|