View from above orbital plane
|
View from above satellite
|
Ground track
|
The orbit is defined by the following mean orbital elements,
| Epoch (UTC): | 02 October 2025 23:58:47 |
| Eccentricity: | 0.0004818 |
| inclination: | 53.0284° |
| perigee height: | 143 km |
| apogee height: | 150 km |
| right ascension of ascending node: | 70.1463° |
| argument of perigee: | 262.7092° |
| revolutions per day: | 16.47213686 |
| mean anomaly at epoch: | 97.3410° |
The dashed part of the orbit path shows where the satellite is in the earth's shadow,
|
|