View from above orbital plane
|
View from above satellite
|
Ground track
|
The orbit is defined by the following mean orbital elements,
| Epoch (UTC): | 15 January 2026 09:15:56 |
| Eccentricity: | 0.0055437 |
| inclination: | 81.2597° |
| perigee height: | 830 km |
| apogee height: | 910 km |
| right ascension of ascending node: | 11.2210° |
| argument of perigee: | 307.7704° |
| revolutions per day: | 14.06865726 |
| mean anomaly at epoch: | 51.8450° |
The dashed part of the orbit path shows where the satellite is in the earth's shadow,
|
|