View from above orbital plane
|
View from above satellite
|
Ground track
|
The orbit is defined by the following mean orbital elements,
| Epoch (UTC): | 15 January 2026 03:04:03 |
| Eccentricity: | 0.0007190 |
| inclination: | 74.0760° |
| perigee height: | 736 km |
| apogee height: | 746 km |
| right ascension of ascending node: | 53.8128° |
| argument of perigee: | 108.7620° |
| revolutions per day: | 14.45233691 |
| mean anomaly at epoch: | 251.4319° |
The dashed part of the orbit path shows where the satellite is in the earth's shadow,
|
|