View from above orbital plane
|
View from above satellite
|
Ground track
|
The orbit is defined by the following mean orbital elements,
| Epoch (UTC): | 15 January 2026 19:21:36 |
| Eccentricity: | 0.5024286 |
| inclination: | 27.2152° |
| perigee height: | 52412 km |
| apogee height: | 171139 km |
| right ascension of ascending node: | 17.7397° |
| argument of perigee: | 312.1990° |
| revolutions per day: | 0.21376390 |
| mean anomaly at epoch: | 358.4678° |
The dashed part of the orbit path shows where the satellite is in the earth's shadow,
|
|