View from above orbital plane
|
View from above satellite
|
Ground track
|
The orbit is defined by the following mean orbital elements,
| Epoch (UTC): | 15 January 2026 03:24:48 |
| Eccentricity: | 0.0005913 |
| inclination: | 12.7381° |
| perigee height: | 36064 km |
| apogee height: | 36114 km |
| right ascension of ascending node: | 25.2483° |
| argument of perigee: | 151.3151° |
| revolutions per day: | 0.99203953 |
| mean anomaly at epoch: | 204.6602° |
The dashed part of the orbit path shows where the satellite is in the earth's shadow,
|
|