View from above orbital plane
|
View from above satellite
|
Ground track
|
The orbit is defined by the following mean orbital elements,
| Epoch (UTC): | 03 October 2021 03:25:54 |
| Eccentricity: | 0.0005498 |
| inclination: | 141.7093° |
| perigee height: | 475 km |
| apogee height: | 482 km |
| right ascension of ascending node: | 180.6944° |
| argument of perigee: | 249.2591° |
| revolutions per day: | 15.29099636 |
| mean anomaly at epoch: | 110.7401° |
The dashed part of the orbit path shows where the satellite is in the earth's shadow,
|
|