View from above orbital plane
|
View from above satellite
|
Ground track
|
The orbit is defined by the following mean orbital elements,
| Epoch (UTC): | 11 June 2025 21:23:16 |
| Eccentricity: | 0.7753526 |
| inclination: | 87.5969° |
| perigee height: | 20098 km |
| apogee height: | 202859 km |
| right ascension of ascending node: | 0.9935° |
| argument of perigee: | 72.3352° |
| revolutions per day: | 0.21456810 |
| mean anomaly at epoch: | 1.1488° |
The dashed part of the orbit path shows where the satellite is in the earth's shadow,
|
|